Our nurseries · Master availability · Open search in a full window
Colony Nursery Availability
Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
1,368 matching items · Showing 601–700 · Page 7 of 14
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Chamaecyparis pisifera 'Boulevard', POODLE | Colony Nursery | 36 - 42" | # 10 | 0 | ||
| Chamaecyparis pisifera 'Boulevard', POODLE | Colony Nursery | 42 - 48" | # 10 | 0 | ||
| Chamaecyparis pisifera 'Boulevard', POODLE | Colony Nursery | 48 - 54" | # 10 | 0 | ||
| Chamaecyparis pisifera 'Boulevard', POODLE | Colony Nursery | 54 - 60" | # 15 | 0 | ||
| Chamaecyparis pisifera 'Boulevard', POODLE | Colony Nursery | 60 - 66" | # 20 | 0 | ||
| Chamaecyparis pisifera 'Boulevard', SPIRAL | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Chamaecyparis pisifera 'Boulevard', SPIRAL | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Chamaecyparis pisifera 'Boulevard', SPIRAL | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Chamaecyparis pisifera 'Filifera Golden Mops'Gold Mop Falsecypress | Colony Nursery | 12 - 15" | # 3 | 0 | 5 – 8 | |
| Chamaecyparis pisifera 'Filifera Golden Mops'Gold Mop Falsecypress | Colony Nursery | 15 - 18" | # 3 | 0 | 5 – 8 | |
| Chamaecyparis pisifera 'Filifera Golden Mops'Gold Mop Falsecypress | Colony Nursery | 18 - 24" | # 3 | 0 | 5 – 8 | |
| Chamaecyparis pisifera 'Filifera Golden Mops'Gold Mop Falsecypress | Colony Nursery | 24 - 30" | # 7 | 0 | 5 – 8 | |
| Chamaecyparis pisifera 'Filifera Golden Mops'Gold Mop Falsecypress | Colony Nursery | 30 - 36" | # 7 | 0 | 5 – 8 | |
| Chamaecyparis pisifera 'Filifera Nana Aurea'Dwarf Golden Japanese False Cypress | Colony Nursery | 12 - 15" | # 3 | 0 | 5 – 8 | |
| Chamaecyparis pisifera 'Filifera Nana Aurea'Dwarf Golden Japanese False Cypress | Colony Nursery | 15 - 18" | # 3 | 0 | 5 – 8 | |
| Chamaecyparis pisifera 'Filifera Nana Aurea'Dwarf Golden Japanese False Cypress | Colony Nursery | 18 - 24" | # 3 | 0 | 5 – 8 | |
| Chamaecyparis pisifera 'Filifera Nana Aurea' - POODLE | Colony Nursery | 30 - 36" | # 7 | 0 | ||
| Chamaecyparis pisifera 'Minima Variegated'Moss False Cypress | Colony Nursery | # 3 | # 3 | 0 | 5 – 8 | |
| Chamaecyparis pisifera 'Minima Variegated'Moss False Cypress | Colony Nursery | # 7 | # 7 | 0 | 5 – 8 | |
| Chamaecyparis pisifera 'Minima' | Colony Nursery | # 3 | # 3 | 0 | ||
| Chamaecyparis pisifera 'Minima' | Colony Nursery | # 7 | # 7 | 0 | ||
| Chusquea culeou Aisen II | Colony Nursery | # 3 | # 3 | 0 | ||
| Cotinus coggygria 'Golden Spirit''Golden Spirit' Smokebush | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Cotinus coggygria 'Golden Spirit''Golden Spirit' Smokebush | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Cotinus coggygria 'Golden Spirit''Golden Spirit' Smokebush | Colony Nursery | 4 - 5' | # 20 | 0 | ||
| Cotinus coggygria 'Golden Spirit''Golden Spirit' Smokebush | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Cotinus coggygria 'Golden Spirit''Golden Spirit' Smokebush | Colony Nursery | 5 - 6' | # 20 | 0 | ||
| Cotinus coggygria 'Royal Purple'Royal Purple Smokebush | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Cotinus coggygria 'Royal Purple'Royal Purple Smokebush | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Cotinus coggygria 'Royal Purple'Royal Purple Smokebush | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Cotinus coggygria 'Royal Purple'Royal Purple Smokebush | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Cotinus coggyria 'Golden Spirit' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 30 - 36" | B&B | 0 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 30 - 36" | # 7 | 10 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 36 - 42" | B&B | 0 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 36 - 42" | # 7 | 0 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 42 - 48" | B&B | 0 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 42 - 48" | # 7 | 0 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 48 - 54" | # 7 | 0 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 48 - 54" | B&B | 0 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 54 - 60" | B&B | 0 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 54 - 60" | # 10 | 0 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 60 - 66" | # 10 | 0 | 5 – 8 | |
| Cryptomeria japonica 'Jindi sugi' | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Cryptomeria japonica 'Jindi sugi' | Colony Nursery | 3 - 4' | # 7 | 0 | ||
| Cryptomeria japonica 'Jindi sugi' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Cryptomeria japonica 'Jindi sugi' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Cryptomeria japonica 'Jindi sugi' | Colony Nursery | 5 - 6' | # 15 | 0 | ||
| Cryptomeria japonica 'Jindi sugi' | Colony Nursery | 6 - 7' | # 15 | 0 | ||
| Cryptomeria japonica 'Rein's Dense Jade'Reins Dense Jade Japanese cedar | Colony Nursery | 10 - 12' | B&B | 0 | ||
| Cryptomeria japonica 'Rein's Dense Jade'Reins Dense Jade Japanese cedar | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Cryptomeria japonica 'Rein's Dense Jade'Reins Dense Jade Japanese cedar | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Cryptomeria japonica 'Rein's Dense Jade'Reins Dense Jade Japanese cedar | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Cryptomeria japonica 'Rein's Dense Jade'Reins Dense Jade Japanese cedar | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Cryptomeria japonica 'Rein's Dense Jade'Reins Dense Jade Japanese cedar | Colony Nursery | 8 - 10' | B&B | 0 | ||
| Fagus sylvatica 'Purple Fountian' | Colony Nursery | 4 - 5' | # 15 | 0 | ||
| Fagus sylvatica 'Purple Fountian' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Fagus sylvatica 'Purple Fountian' | Colony Nursery | 5 - 6' | # 15 | 0 | ||
| Fagus sylvatica 'Purple Fountian' | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Fagus sylvatica 'Purple Fountian' | Colony Nursery | 6 - 7' | # 20 | 0 | ||
| Fagus sylvatica 'Purple Fountian' | Colony Nursery | 7 - 8' | B&B | 0 | ||
| Fagus sylvatica 'Purple Fountian' | Colony Nursery | 7 - 8' | # 20 | 0 | ||
| Fagus sylvatica 'Purple Fountian' | Colony Nursery | 8 - 9' | # 20 | 0 | ||
| Fagus sylvatica 'Red Obelisk' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Fagus sylvatica 'Red Obelisk' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Fagus sylvatica 'Red Obelisk' | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Fagus sylvatica 'Red Obelisk' | Colony Nursery | 6 - 7' | # 15 | 3 | ||
| Fagus sylvatica 'Red Obelisk' | Colony Nursery | 7 - 8' | B&B | 0 | ||
| Fagus sylvatica 'Tricolor' | Colony Nursery | 3 - 4' | # 15 | 2 | ||
| Fagus sylvatica 'Tricolor' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Fagus sylvatica 'Tricolor' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Fargesia denudata | Colony Nursery | # 10 | # 10 | 0 | ||
| Fargesia denudata | Colony Nursery | # 15 | # 15 | 0 | ||
| Fargesia denudata | Colony Nursery | # 3 | # 3 | 0 | ||
| Fargesia denudata | Colony Nursery | # 5 | # 5 | 0 | ||
| Fargesia denudata | Colony Nursery | # 7 | # 7 | 0 | ||
| Fargesia denudata Xian II | Colony Nursery | # 3 | # 3 | 0 | ||
| Fargesia dracocephala | Colony Nursery | # 10 | # 10 | 0 | ||
| Fargesia dracocephala | Colony Nursery | # 3 | # 3 | 0 | ||
| Fargesia dracocephala | Colony Nursery | # 5 | # 5 | 0 | ||
| Fargesia dracocephala | Colony Nursery | # 7 | # 7 | 0 | ||
| Fargesia murielaeUmbrella Bamboo | Colony Nursery | # 10 | # 10 | 0 | ||
| Fargesia murielaeUmbrella Bamboo | Colony Nursery | # 20 | # 20 | 0 | ||
| Fargesia murielaeUmbrella Bamboo | Colony Nursery | # 7 | # 7 | 0 | ||
| Fargesia nitidaFountain Bamboo | Colony Nursery | # 10 | # 10 | 0 | ||
| Fargesia nitidaFountain Bamboo | Colony Nursery | # 20 | # 20 | 0 | ||
| Fargesia nitidaFountain Bamboo | Colony Nursery | # 3 | # 3 | 0 | ||
| Fargesia nitidaFountain Bamboo | Colony Nursery | # 5 | # 5 | 0 | ||
| Fargesia nitidaFountain Bamboo | Colony Nursery | # 7 | # 7 | 0 | ||
| Fargesia robusta 'Campbell' | Colony Nursery | # 10 | # 10 | 0 | ||
| Fargesia robusta 'Campbell' | Colony Nursery | # 7 | # 7 | 0 | ||
| Fargesia robusta 'Wolong'Wolong Robust Bamboo | Colony Nursery | # 10 | # 10 | 0 | ||
| Fargesia robusta 'Wolong'Wolong Robust Bamboo | Colony Nursery | # 15 | # 15 | 0 | ||
| Fargesia robusta Green Screen™ | Colony Nursery | # 15 | # 15 | 0 | ||
| Fargesia robusta Green Screen™ | Colony Nursery | # 3 | # 3 | 0 | ||
| Fargesia robusta Green Screen™ | Colony Nursery | # 5 | # 5 | 0 | ||
| Fargesia sp. 'Jiuzhaigou II' | Colony Nursery | # 3 | # 3 | 0 | ||
| Fargesia sp. 'Jiuzhaigou'Jiuzhaigou Bamboo | Colony Nursery | # 10 | # 10 | 0 | ||
| Fargesia sp. 'Jiuzhaigou'Jiuzhaigou Bamboo | Colony Nursery | # 15 | # 15 | 0 | ||
| Fargesia sp. 'Jiuzhaigou'Jiuzhaigou Bamboo | Colony Nursery | # 20 | # 20 | 0 |
