Our nurseries · Master availability · Open search in a full window
Craig Spinks Nursery Availability
Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
171 matching items · Showing 101–171 · Page 2 of 2
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Espalier Pear Hosui'Shinseki 20th Century' | Craig Spinks Nursery | 15 Gal | Container | 1 | ||
| Espalier Pear Hosui'Shinseki 20th Century' | Craig Spinks Nursery | 7 Gal | Container | 1 | ||
| Fagus 'Tri Color' | Craig Spinks Nursery | 1-1/2" | B&B | 1 | ||
| Fagus 'Tri Color' | Craig Spinks Nursery | 1-1/4" | B&B | 1 | ||
| Fagus 'Tri Color' | Craig Spinks Nursery | 1-3/4" | B&B | 1 | ||
| Fagus 'Tri Color' | Craig Spinks Nursery | 2" | B&B | 1 | ||
| FAGUS Purple Weeping | Craig Spinks Nursery | 15 Gal | Container | 1 | ||
| FAGUS Purple Weeping | Craig Spinks Nursery | 20 Gal | Container | 1 | ||
| FAGUS Purple Weeping | Craig Spinks Nursery | 6' 1-3/4 | B&B | 1 | ||
| Hammamelis 'Arnold Promise' | Craig Spinks Nursery | 3-4' | Containers | 1 | ||
| Hammamelis 'Arnold Promise' | Craig Spinks Nursery | 4-5' | Containers | 1 | ||
| Hammamelis 'Arnold Promise'Bush Form | Craig Spinks Nursery | 10 Gal | Containers | 1 | ||
| Hammamelis 'Diane | Craig Spinks Nursery | 3-4' | B&B | 1 | ||
| Hammamelis 'Jelena' | Craig Spinks Nursery | 10 Gal | Containers | 1 | ||
| Hammamelis 'Jelena' | Craig Spinks Nursery | 3-4' | B&B | 1 | ||
| HIBISCUS 'Purple Pillar' | Craig Spinks Nursery | 10 Gal | Containers | 1 | ||
| HIBISCUS 'Purple Pillar' | Craig Spinks Nursery | 7 Gal | Containers | 1 | ||
| Hydrangea 'Little Lime' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| HYDRANGEA 'Firelight' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Hydrangea 'Firelight'standard | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Hydrangea 'Limelight | Craig Spinks Nursery | 7 Gal | Container | 1 | ||
| HYDRANGEA 'Limelight TREE FORM | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| HYDRANGEA 'Limelight TREE FORM | Craig Spinks Nursery | 5 Gal | Container | 1 | ||
| Hydrangea 'Limelight TREE FORM 3' standard | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Hydrangea 'Limelight' BUSH FORM | Craig Spinks Nursery | 7 Gal | Container | 1 | ||
| HYDRANGEA 'Pinky Winky' | Craig Spinks Nursery | 7 Gal | Container | 1 | ||
| Hydrangea 'Pinky Winky'standard | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| HYDRANGEA 'Ruby Slippers' | Craig Spinks Nursery | 10 Gal | Containers | 1 | ||
| HYDRANGEA 'Ruby Slippers' | Craig Spinks Nursery | 7 Gal | Containers | 1 | ||
| MAGNOLIA 'Daybreak' | Craig Spinks Nursery | 6-7' | B&B | 1 | ||
| MAGNOLIA 'Daybreak' | Craig Spinks Nursery | 7-8' | B&B | 1 | ||
| Magnolia Sauc. 'Vulcan' | Craig Spinks Nursery | 6-7' | B&B | 1 | ||
| Magnolia Yellow 'Elizabeth' | Craig Spinks Nursery | 6-7' | B&B | 1 | ||
| Magnolia Yellow 'Elizabeth' | Craig Spinks Nursery | 7-8' | B&B | 1 | ||
| Nyssa Syl. 'Black Gum' | Craig Spinks Nursery | 1-3/4" | B&B | 1 | ||
| Nyssa Syl. 'Black Gum' | Craig Spinks Nursery | 15 Gal | Container | 1 | ||
| Nyssa Syl. 'Black Gum' | Craig Spinks Nursery | 2-2-1/2 | B&B | 1 | ||
| Nyssa Syl. 'Black Gum' | Craig Spinks Nursery | 20 Gal | Container | 1 | ||
| Nyssa Syl. 'Black Gum' | Craig Spinks Nursery | 6-7' | B&B | 1 | ||
| Nyssa Syl. 'Black Gum' | Craig Spinks Nursery | 7-8' | B&B | 1 | ||
| Nyssa Syl. 'Wildfire' | Craig Spinks Nursery | 6-7' | B&B | 1 | ||
| Nyssa Syl. 'Wildfire' | Craig Spinks Nursery | 7-8' | B&B | 1 | ||
| PERSIMMON Fuyu 'Jiro' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Prunus 'Chestnut Hill' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Prunus 'Chestnut Hill' | Craig Spinks Nursery | 24" | B&B | 1 | ||
| Prunus 'Chestnut Hill' | Craig Spinks Nursery | 30" | B&B | 1 | ||
| PRUNUS 'Double Sub' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| PRUNUS 'Snowfountain Cherry' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| PRUNUS Laurocerasus 'Schipkaenis' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| PRUNUS Laurocerasus 'Schipkaenis' | Craig Spinks Nursery | 3' | B&B | 1 | ||
| PRUNUS Laurocerasus 'Schipkaenis' | Craig Spinks Nursery | 4' | B&B | 1 | ||
| STEWARTIA 'Pseudocamellia' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| STEWARTIA 'Pseudocamellia' | Craig Spinks Nursery | 15 Gal | Container | 1 | ||
| STEWARTIA 'Pseudocamellia' | Craig Spinks Nursery | 5-6' | B&B | 1 | ||
| STEWARTIA 'Pseudocamellia' | Craig Spinks Nursery | 6-7' | B&B | 1 | ||
| STYRAX 'Japonicus' | Craig Spinks Nursery | 15 Gal | Container | 1 | ||
| STYRAX 'Japonicus' | Craig Spinks Nursery | 20 Gal | Container | 1 | ||
| STYRAX 'Japonicus' | Craig Spinks Nursery | 5-6' | B&B | 1 | ||
| STYRAX 'Japonicus' | Craig Spinks Nursery | 6-7' | B&B | 1 | ||
| STYRAX 'Japonicus' | Craig Spinks Nursery | 7' | B&B | 1 | ||
| Syringa Meyeri Palibin | Craig Spinks Nursery | #10 Std. | 1 | |||
| Syringa Meyeri Tre Form 3' Stds | Craig Spinks Nursery | 10 Gal | Containers | 1 | ||
| Syringa Meyeri Tre Form 3' Stds | Craig Spinks Nursery | 18-24" | B&B | 1 | ||
| Syringa Meyeri Tre Form 3' Stds | Craig Spinks Nursery | 24-30" | B&B | 1 | ||
| Syringa Meyeri Tre Form 3' Stds | Craig Spinks Nursery | 30" 1-1/2 | B&B | 1 | ||
| Syringa Meyeri Tre Form 3' Stds | Craig Spinks Nursery | 5 Gal 15-18" | Container | 1 | ||
| Syringa Meyeri Tre Form 3' Stds | Craig Spinks Nursery | 7 Gal 18-24" | 1 | |||
| Thuja Plicata 'Green Giant" | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Thuja Plicata 'Green Giant" | Craig Spinks Nursery | 15 Gal | Container | 1 | ||
| Thuja Plicata 'Green Giant" | Craig Spinks Nursery | 5' | B&B | 1 | ||
| Thuja Plicata 'Green Giant" | Craig Spinks Nursery | 6' | B&B | 1 |
