Our nurseries · Master availability · Open search in a full window
Jack Rabbit Nursery Availability
Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
283 matching items · Showing 101–200 · Page 2 of 3
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Hemerocallis Stella de OroHemerocallis Stella de Oro | Jack Rabbit Nursery | 1gal | 0 | |||
| Hemerocallis Stella de OroHemerocallis Stella de Oro | Jack Rabbit Nursery | 1gal | 16933 | 2026-10-18 | ||
| Ilex Carissa HollyIlex Carissa Holly | Jack Rabbit Nursery | 3gal | 0 | |||
| Ilex Carissa HollyIlex Carissa Holly | Jack Rabbit Nursery | 7gal | 0 | |||
| Ilex Compacta HollyIlex Compacta Holly | Jack Rabbit Nursery | 3gal | 0 | |||
| Ilex Compacta HollyIlex Compacta Holly | Jack Rabbit Nursery | 7gal | 0 | |||
| Ilex Needlepoint HollyIlex Needlepoint Holly | Jack Rabbit Nursery | 3gal | 0 | |||
| Ilex Needlepoint HollyIlex Needlepoint Holly | Jack Rabbit Nursery | 7gal | 0 | |||
| Ilex Soft Touch HollyIlex Soft Touch Holly | Jack Rabbit Nursery | 3gal | 0 | |||
| Juncus Blue ArrowJuncus Blue Arrow | Jack Rabbit Nursery | 1gal | 532 | |||
| Juncus Blue ArrowJuncus Blue Arrow | Jack Rabbit Nursery | 3gal | 369 | |||
| Juncus Blue ArrowJuncus Blue Arrow | Jack Rabbit Nursery | 3gal | 681 | 2026-09-27 | ||
| Juncus effususJuncus effusus | Jack Rabbit Nursery | 1gal | 4200 | 2026-08-23 | ||
| Juncus effususJuncus effusus | Jack Rabbit Nursery | 1gal | 9332 | |||
| Juncus effususJuncus effusus | Jack Rabbit Nursery | 1gal | 4500 | 2026-11-01 | ||
| Juncus effususJuncus effusus | Jack Rabbit Nursery | 3gal | 294 | |||
| Leymus Blue DuneLeymus Blue Dune | Jack Rabbit Nursery | 3gal | 700 | 2026-10-25 | ||
| Liriope Big BlueLiriope Big Blue | Jack Rabbit Nursery | 1gal | 47000 | |||
| Liriope Big BlueLiriope Big Blue | Jack Rabbit Nursery | 4" | 28000 | |||
| Liriope Emerald GoddessLiriope Emerald Goddess | Jack Rabbit Nursery | 1gal | 0 | |||
| Liriope Green (CB)Liriope Green (CB) | Jack Rabbit Nursery | 1gal | 0 | |||
| Liriope Green (CB)Liriope Green (CB) | Jack Rabbit Nursery | 4" | 0 | |||
| Liriope Purple ExplosionLiriope Purple Explosion | Jack Rabbit Nursery | 1gal | 22235 | |||
| Liriope Royal PurpleLiriope Royal Purple | Jack Rabbit Nursery | 1gal | 25900 | |||
| Liriope Royal PurpleLiriope Royal Purple | Jack Rabbit Nursery | 4" | 19000 | |||
| Liriope SpicataLiriope Spicata | Jack Rabbit Nursery | 1gal | 35355 | |||
| Liriope SpicataLiriope Spicata | Jack Rabbit Nursery | 4" | 32000 | |||
| Liriope Super BlueLiriope Super Blue | Jack Rabbit Nursery | 1gal | 22417 | |||
| Liriope Super BlueLiriope Super Blue | Jack Rabbit Nursery | 3gal | 11562 | |||
| Liriope Super BlueLiriope Super Blue | Jack Rabbit Nursery | 4" | 17000 | |||
| Liriope VariegataLiriope Variegata | Jack Rabbit Nursery | 1gal | 48500 | |||
| Liriope VariegataLiriope Variegata | Jack Rabbit Nursery | 4" | 55000 | |||
| Lomandra longifolia 'Katrinus Deluxe' | Jack Rabbit Nursery | 1gal | 1817 | |||
| Loropetalum RubyLoropetalum Ruby | Jack Rabbit Nursery | 3gal | 0 | |||
| Miscanthus AdagioMiscanthus Adagio | Jack Rabbit Nursery | 1gal | 4060 | 2026-09-13 | ||
| Miscanthus AdagioMiscanthus Adagio | Jack Rabbit Nursery | 1gal | 2900 | |||
| Miscanthus AdagioMiscanthus Adagio | Jack Rabbit Nursery | 3gal | 1200 | 2026-08-30 | ||
| Miscanthus AdagioMiscanthus Adagio | Jack Rabbit Nursery | 3gal | 3940 | |||
| Miscanthus AdagioMiscanthus Adagio | Jack Rabbit Nursery | 3gal | 2300 | 2026-10-11 | ||
| Miscanthus Gracillimus/MaidenMiscanthus Gracillimus/Maiden | Jack Rabbit Nursery | 1gal | 1023 | |||
| Miscanthus Gracillimus/MaidenMiscanthus Gracillimus/Maiden | Jack Rabbit Nursery | 3gal | 925 | |||
| Miscanthus Gracillimus/MaidenMiscanthus Gracillimus/Maiden | Jack Rabbit Nursery | 3gal | 460 | 2026-08-23 | ||
| Miscanthus Little KittenMiscanthus Little Kitten | Jack Rabbit Nursery | 1gal | 2700 | 2026-10-11 | ||
| Miscanthus Little KittenMiscanthus Little Kitten | Jack Rabbit Nursery | 1gal | 2390 | 2026-10-25 | ||
| Miscanthus Little KittenMiscanthus Little Kitten | Jack Rabbit Nursery | 1gal | 1100 | 2026-11-15 | ||
| Miscanthus Little KittenMiscanthus Little Kitten | Jack Rabbit Nursery | 3gal | 1400 | 2026-09-06 | ||
| Miscanthus Little KittenMiscanthus Little Kitten | Jack Rabbit Nursery | 3gal | 1379 | |||
| Miscanthus Little ZebraMiscanthus Little Zebra | Jack Rabbit Nursery | 1gal | 771 | |||
| Miscanthus Little ZebraMiscanthus Little Zebra | Jack Rabbit Nursery | 1gal | 1500 | 2026-10-18 | ||
| Miscanthus Little ZebraMiscanthus Little Zebra | Jack Rabbit Nursery | 3gal | 900 | 2026-09-13 | ||
| Miscanthus Little ZebraMiscanthus Little Zebra | Jack Rabbit Nursery | 3gal | 700 | 2026-10-11 | ||
| Miscanthus Little ZebraMiscanthus Little Zebra | Jack Rabbit Nursery | 3gal | 670 | |||
| Miscanthus Morning Light | Jack Rabbit Nursery | 1gal | 1062 | |||
| Miscanthus Morning Light | Jack Rabbit Nursery | 3gal | 612 | |||
| Miscanthus Morning Light | Jack Rabbit Nursery | 3gal | 3820 | 2026-10-11 | ||
| Miscanthus Morning Light | Jack Rabbit Nursery | 3gal | 1250 | 2026-11-01 | ||
| Miscanthus sinensis- Lady in Red | Jack Rabbit Nursery | 3gal | 710 | |||
| Muhlenbergia capillaris - pink muhlyMuhlenbergia capillaris - pink muhly | Jack Rabbit Nursery | 1gal | 12115 | 2026-09-13 | ||
| Muhlenbergia capillaris - pink muhlyMuhlenbergia capillaris - pink muhly | Jack Rabbit Nursery | 1gal | 33574 | |||
| Muhlenbergia capillaris - pink muhlyMuhlenbergia capillaris - pink muhly | Jack Rabbit Nursery | 1gal | 2000 | 2026-10-04 | ||
| Muhlenbergia capillaris - pink muhlyMuhlenbergia capillaris - pink muhly | Jack Rabbit Nursery | 1gal | 1500 | 2026-11-01 | ||
| Muhlenbergia capillaris - pink muhlyMuhlenbergia capillaris - pink muhly | Jack Rabbit Nursery | 3gal | 7654 | |||
| Muhlenbergia capillaris - pink muhlyMuhlenbergia capillaris - pink muhly | Jack Rabbit Nursery | 3gal | 3000 | 2026-09-20 | ||
| Muhlenbergia capillaris - pink muhlyMuhlenbergia capillaris - pink muhly | Jack Rabbit Nursery | 3gal | 7285 | 2026-10-18 | ||
| Muhlenbergia capillaris - pink muhlyMuhlenbergia capillaris - pink muhly | Jack Rabbit Nursery | 3gal | 1262 | 2026-11-15 | ||
| Muhlenbergia Dubia- Pine Muhly | Jack Rabbit Nursery | 1gal | 772 | |||
| Muhlenbergia dumosa - bamboo muhly | Jack Rabbit Nursery | 1gal | 801 | |||
| Muhlenbergia lindheimeriMuhlenbergia lindheimeri | Jack Rabbit Nursery | 1gal | 4500 | 2026-08-30 | ||
| Muhlenbergia lindheimeriMuhlenbergia lindheimeri | Jack Rabbit Nursery | 1gal | 3425 | 2026-10-04 | ||
| Muhlenbergia lindheimeriMuhlenbergia lindheimeri | Jack Rabbit Nursery | 3gal | 2085 | 2026-09-20 | ||
| Muhlenbergia lindheimeriMuhlenbergia lindheimeri | Jack Rabbit Nursery | 3gal | 2750 | 2026-10-11 | ||
| Muhlenbergia lindheimeriMuhlenbergia lindheimeri | Jack Rabbit Nursery | 3gal | 2060 | |||
| Muhlenbergia rigens - deer grassMuhlenbergia rigens - deer grass | Jack Rabbit Nursery | 1gal | 690 | |||
| Muhlenbergia UndauntedMuhlenbergia Undaunted | Jack Rabbit Nursery | 1gal | 1716 | |||
| Muhlenbergia UndauntedMuhlenbergia Undaunted | Jack Rabbit Nursery | 1gal | 5207 | 2026-11-01 | ||
| Muhlenbergia White CloudMuhlenbergia White Cloud | Jack Rabbit Nursery | 1gal | 6181 | 2026-09-13 | ||
| Muhlenbergia White CloudMuhlenbergia White Cloud | Jack Rabbit Nursery | 1gal | 6181 | |||
| Muhlenbergia White CloudMuhlenbergia White Cloud | Jack Rabbit Nursery | 1gal | 11400 | 2026-10-04 | ||
| Muhlenbergia White CloudMuhlenbergia White Cloud | Jack Rabbit Nursery | 3gal | 924 | 2026-09-13 | ||
| Muhlenbergia White CloudMuhlenbergia White Cloud | Jack Rabbit Nursery | 3gal | 3394 | |||
| Nassella Mexican FeatherNassella Mexican Feather | Jack Rabbit Nursery | 3gal | 100 | |||
| Ophiopogon j. NanaOphiopogon j. Nana | Jack Rabbit Nursery | 1gal | 11000 | |||
| Ophiopogon j. NanaOphiopogon j. Nana | Jack Rabbit Nursery | 4" | 11300 | |||
| Ophiopogon japonicusOphiopogon japonicus | Jack Rabbit Nursery | 1gal | 13900 | |||
| Ophiopogon japonicusOphiopogon japonicus | Jack Rabbit Nursery | 4" | 10570 | |||
| Panicum Cape BreezePanicum Cape Breeze | Jack Rabbit Nursery | 1gal | 1286 | |||
| Panicum Cape BreezePanicum Cape Breeze | Jack Rabbit Nursery | 3gal | 408 | 2026-09-27 | ||
| Panicum Cloud NinePanicum Cloud Nine | Jack Rabbit Nursery | 1gal | 1828 | 2026-08-16 | ||
| Panicum Cloud NinePanicum Cloud Nine | Jack Rabbit Nursery | 1gal | 3314 | |||
| Panicum Cloud NinePanicum Cloud Nine | Jack Rabbit Nursery | 3gal | 520 | |||
| Panicum Heavy MetalPanicum Heavy Metal | Jack Rabbit Nursery | 1gal | 4465 | |||
| Panicum Heavy MetalPanicum Heavy Metal | Jack Rabbit Nursery | 1gal | 8043 | 2026-09-13 | ||
| Panicum Heavy MetalPanicum Heavy Metal | Jack Rabbit Nursery | 1gal | 3872 | 2026-10-11 | ||
| Panicum Heavy MetalPanicum Heavy Metal | Jack Rabbit Nursery | 3gal | 8229 | |||
| Panicum Heavy MetalPanicum Heavy Metal | Jack Rabbit Nursery | 3gal | 2440 | 2026-08-16 | ||
| Panicum Hot Rod | Jack Rabbit Nursery | 1gal | 750 | |||
| Panicum NorthwindPanicum Northwind | Jack Rabbit Nursery | 1gal | 3367 | 2026-09-13 | ||
| Panicum NorthwindPanicum Northwind | Jack Rabbit Nursery | 1gal | 6690 | |||
| Panicum NorthwindPanicum Northwind | Jack Rabbit Nursery | 3gal | 4017 | |||
| Panicum Shenandoah | Jack Rabbit Nursery | 1gal | 11557 |
