Our nurseries · Master availability · Open search in a full window
Jack Rabbit Nursery Availability
Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
283 matching items · Showing 201–283 · Page 3 of 3
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Panicum Shenandoah | Jack Rabbit Nursery | 1gal | 8547 | 2026-08-16 | ||
| Panicum Shenandoah | Jack Rabbit Nursery | 1gal | 12435 | 2026-10-04 | ||
| Panicum Shenandoah | Jack Rabbit Nursery | 3gal | 8737 | |||
| Panicum Shenandoah | Jack Rabbit Nursery | 3gal | 1150 | 2026-09-13 | ||
| Panicum Shenandoah | Jack Rabbit Nursery | 3gal | 2946 | 2026-08-16 | ||
| Panicum virgatum - Switch GrassPanicum virgatum - Switch Grass | Jack Rabbit Nursery | 1gal | 5945 | |||
| Panicum virgatum - Switch GrassPanicum virgatum - Switch Grass | Jack Rabbit Nursery | 3gal | 1301 | 2026-08-16 | ||
| Panicum virgatum - Switch GrassPanicum virgatum - Switch Grass | Jack Rabbit Nursery | 3gal | 1165 | |||
| Panicum virgatum - Switch GrassPanicum virgatum - Switch Grass | Jack Rabbit Nursery | 3gal | 1210 | 2026-10-18 | ||
| Panicum Virgatum DC Huggy Purple | Jack Rabbit Nursery | 1gal | 200 | |||
| Panicum Virgatum DC Tumbleweed | Jack Rabbit Nursery | 1gal | 447 | |||
| Panicum virgatum Ruby Ribbons | Jack Rabbit Nursery | 1gal | 850 | |||
| Panicum virgatum Ruby Ribbons | Jack Rabbit Nursery | 1gal | 1500 | 2026-09-06 | ||
| Panicum Virgatum- Prairie DogPanicum Virgatum- Prairie Dog | Jack Rabbit Nursery | 1gal | 188 | |||
| Panicum virgatum- Prairie Sky | Jack Rabbit Nursery | 1gal | 1320 | 2026-10-18 | ||
| Pennisetum a. Lumen Gold | Jack Rabbit Nursery | 1gal | 2882 | |||
| Pennisetum alop. 'Burgundy Bunny' | Jack Rabbit Nursery | 1gal | 5000 | |||
| Pennisetum CassianPennisetum Cassian | Jack Rabbit Nursery | 1gal | 30147 | |||
| Pennisetum CassianPennisetum Cassian | Jack Rabbit Nursery | 1gal | 9400 | 2026-09-27 | ||
| Pennisetum CassianPennisetum Cassian | Jack Rabbit Nursery | 3gal | 1860 | 2026-09-13 | ||
| Pennisetum CassianPennisetum Cassian | Jack Rabbit Nursery | 3gal | 5043 | |||
| Pennisetum CassianPennisetum Cassian | Jack Rabbit Nursery | 3gal | 1545 | 2026-10-25 | ||
| Pennisetum Cayenne | Jack Rabbit Nursery | 3gal | 712 | |||
| Pennisetum Etouffee | Jack Rabbit Nursery | 1gal | 530 | |||
| Pennisetum HamelnPennisetum Hameln | Jack Rabbit Nursery | 1gal | 8651 | 2026-09-13 | ||
| Pennisetum HamelnPennisetum Hameln | Jack Rabbit Nursery | 1gal | 14679 | |||
| Pennisetum HamelnPennisetum Hameln | Jack Rabbit Nursery | 1gal | 14679 | 2026-09-20 | ||
| Pennisetum HamelnPennisetum Hameln | Jack Rabbit Nursery | 3gal | 2188 | |||
| Pennisetum HamelnPennisetum Hameln | Jack Rabbit Nursery | 3gal | 1410 | 2026-09-20 | ||
| Pennisetum HamelnPennisetum Hameln | Jack Rabbit Nursery | 3gal | 1760 | 2026-10-25 | ||
| Pennisetum Karley RosePennisetum Karley Rose | Jack Rabbit Nursery | 1gal | 1612 | |||
| Pennisetum Karley RosePennisetum Karley Rose | Jack Rabbit Nursery | 1gal | 4200 | 2026-10-11 | ||
| Pennisetum Little BunnyPennisetum Little Bunny | Jack Rabbit Nursery | 1gal | 10191 | 2026-09-13 | ||
| Pennisetum Little BunnyPennisetum Little Bunny | Jack Rabbit Nursery | 1gal | 4022 | 2026-08-30 | ||
| Pennisetum Little BunnyPennisetum Little Bunny | Jack Rabbit Nursery | 1gal | 8769 | |||
| Pennisetum Little BunnyPennisetum Little Bunny | Jack Rabbit Nursery | 1gal | 14620 | 2026-09-20 | ||
| Pennisetum Little BunnyPennisetum Little Bunny | Jack Rabbit Nursery | 3gal | 970 | 2026-09-27 | ||
| Pennisetum Little BunnyPennisetum Little Bunny | Jack Rabbit Nursery | 3gal | 907 | |||
| Pennisetum MoudryPennisetum Moudry | Jack Rabbit Nursery | 3gal | 323 | 2026-09-13 | ||
| Pennisetum MoudryPennisetum Moudry | Jack Rabbit Nursery | 3gal | 323 | |||
| Pennisetum MoudryPennisetum Moudry | Jack Rabbit Nursery | 3gal | 248 | 2026-10-25 | ||
| Pennisetum PigletPennisetum Piglet | Jack Rabbit Nursery | 1gal | 4250 | |||
| Pennisetum PigletPennisetum Piglet | Jack Rabbit Nursery | 3gal | 1712 | 2026-10-11 | ||
| Pennisetum PralinePennisetum Praline | Jack Rabbit Nursery | 1gal | 2532 | 2026-09-20 | ||
| Pennisetum PralinePennisetum Praline | Jack Rabbit Nursery | 1gal | 4000 | 2026-10-04 | ||
| Pennisetum PralinePennisetum Praline | Jack Rabbit Nursery | 1gal | 2532 | |||
| Rhaphiolepis Indian HawthorneRhaphiolepis Indian Hawthorne | Jack Rabbit Nursery | 3gal | 462 | |||
| Rudbeckia Goldsturm -black eyed susanRudbeckia Goldsturm -black eyed susan | Jack Rabbit Nursery | 1gal | 3880 | 2026-09-13 | ||
| Rudbeckia Goldsturm -black eyed susanRudbeckia Goldsturm -black eyed susan | Jack Rabbit Nursery | 1gal | 1674 | |||
| Schizachyrium Prairie BluesSchizachyrium Prairie Blues | Jack Rabbit Nursery | 1gal | 3543 | |||
| Schizachyrium Prairie BluesSchizachyrium Prairie Blues | Jack Rabbit Nursery | 1gal | 2374 | 2026-09-13 | ||
| Schizachyrium scoparium 'Ha Ha Tonka' | Jack Rabbit Nursery | 1gal | 349 | |||
| Schizachyrium scoparium Little Bluestem | Jack Rabbit Nursery | 1gal | 3050 | |||
| Schizachyrium scoparium Little Bluestem | Jack Rabbit Nursery | 1gal | 800 | 2026-10-04 | ||
| Schizachyrium scoparium Little Bluestem | Jack Rabbit Nursery | 1gal | 8742 | 2026-10-11 | ||
| Schizachyrium scoparium Little Bluestem | Jack Rabbit Nursery | 1gal | 2200 | 2026-10-25 | ||
| Schizachyrium scoparium Little Bluestem | Jack Rabbit Nursery | 3gal | 479 | |||
| Schizachyrium Standing OvationSchizachyrium Standing Ovation | Jack Rabbit Nursery | 1gal | 10406 | 2026-09-13 | ||
| Schizachyrium Standing OvationSchizachyrium Standing Ovation | Jack Rabbit Nursery | 1gal | 19027 | |||
| Schizachyrium The Blues | Jack Rabbit Nursery | 1gal | 9599 | |||
| Sesleria GreenleeSesleria Greenlee | Jack Rabbit Nursery | 1gal | 2340 | |||
| Sorghastrum nutans/indian grassSorghastrum nutans/indian grass | Jack Rabbit Nursery | 1gal | 3924 | 2026-09-13 | ||
| Sorghastrum nutans/indian grassSorghastrum nutans/indian grass | Jack Rabbit Nursery | 1gal | 2954 | |||
| Spartina bakeri CordgrassSpartina bakeri Cordgrass | Jack Rabbit Nursery | 1gal | 1809 | |||
| Spiraea Anthony WatererSpiraea Anthony Waterer | Jack Rabbit Nursery | 3gal | 0 | |||
| Spiraea Bridal WreathSpiraea Bridal Wreath | Jack Rabbit Nursery | 3gal | 0 | |||
| Sporobolus - Prairie DropseedSporobolus - Prairie Dropseed | Jack Rabbit Nursery | 1gal | 2383 | |||
| Sporobolus - Prairie DropseedSporobolus - Prairie Dropseed | Jack Rabbit Nursery | 1gal | 2546 | 2026-09-20 | ||
| Sporobolus - Prairie DropseedSporobolus - Prairie Dropseed | Jack Rabbit Nursery | 1gal | 5400 | 2026-10-04 | ||
| Sporobolus - Prairie DropseedSporobolus - Prairie Dropseed | Jack Rabbit Nursery | 1gal | 7532 | 2026-10-11 | ||
| Sporobolus - Prairie DropseedSporobolus - Prairie Dropseed | Jack Rabbit Nursery | 1gal | 10927 | 2026-10-18 | ||
| Sporobolus - Prairie DropseedSporobolus - Prairie Dropseed | Jack Rabbit Nursery | 1gal | 1857 | 2026-11-15 | ||
| Trachelospermum Asian JasmineTrachelospermum Asian Jasmine | Jack Rabbit Nursery | 1gal | 16500 | |||
| Trachelospermum Asian JasmineTrachelospermum Asian Jasmine | Jack Rabbit Nursery | 4" | 18318 | |||
| Tripsacum dactyloides- Eastern GamagrassTripsacum dactyloides- Eastern Gamagrass | Jack Rabbit Nursery | 1gal | 342 | |||
| Yucca Colorguard | Jack Rabbit Nursery | 3gal | 5720 | |||
| Yucca Colorguard | Jack Rabbit Nursery | 3gal | 2137 | 2026-08-23 | ||
| Yucca Hesperaloe- Yellow Yucca | Jack Rabbit Nursery | 3gal | 866 | |||
| Yucca Pendula Glauca- Soft Leaf | Jack Rabbit Nursery | 3gal | 920 | |||
| Yucca RedYucca Red | Jack Rabbit Nursery | 3gal | 2065 | |||
| Yucca RedYucca Red | Jack Rabbit Nursery | 3gal | 2940 | 2026-10-04 | ||
| Yucca RedYucca Red | Jack Rabbit Nursery | 3gal | 1060 | 2026-10-18 | ||
| Yucca Soft Leaf | Jack Rabbit Nursery | 3gal | 570 |
