Our nurseries · Master availability · Open search in a full window
Youngblood Nursery Availability
Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
Youngblood catalog: 306 plant and size entries. L / VL notes are retained from the source. Stock quantities were not supplied; confirm availability with the nursery.
306 matching items · Showing 101–200 · Page 2 of 4
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Cornus florida 'Comco No. 1' PP10166Cherokee Brave Dogwood | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Cornus florida 'Jean's Appalachian Snow'Appalachian Snow Dogwood | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Cornus florida 'Jean's Appalachian Snow'Appalachian Snow Dogwood | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Crataegus viridis 'Winter King'Winter King Hawthorn | Youngblood Nursery | 1.5"c | B&B | Not specified | 5 – 7 | |
| Crataegus viridis 'Winter King'Winter King Hawthorn | Youngblood Nursery | 1.75"c | B&B | Not specified | 5 – 7 | |
| Crataegus viridis 'Winter King'Winter King Hawthorn | Youngblood Nursery | 2"c | B&B | Not specified | 5 – 7 | |
| Diospyros virginianaCommon Persimmon | Youngblood Nursery | 1.75"c | B&B | Not specifiedVL | ||
| Diospyros virginianaCommon Persimmon | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Fagus grandifoliaAmerican Beech Tree | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Fagus grandifoliaAmerican Beech Tree | Youngblood Nursery | 1.75"c | B&B | Not specifiedL | ||
| Fagus grandifoliaAmerican Beech Tree | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Ginkgo biloba 'Princeton Sentry' PNI 2720Princeton Sentry Ginkgo | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Ginkgo biloba 'Princeton Sentry' PNI 2720Princeton Sentry Ginkgo | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Gleditsia triacanthos var. inermis Skyline ® ('Skycole')Thornless Honeylocust | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Gleditsia triacanthos var. inermis Skyline ® ('Skycole')Thornless Honeylocust | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Gleditsia triacanthos var. inermis Skyline ® ('Skycole')Thornless Honeylocust | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Gymnocaldus dioicus Espresso™ ('Espresso-JFS')Espresso Kentucky Coffee Tree | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Gymnocaldus dioicus Espresso™ ('Espresso-JFS')Espresso Kentucky Coffee Tree | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Gymnocladus dioicusKentucky Coffee Tree | Youngblood Nursery | 2.5"c | B&B | Not specifiedVL | ||
| Gymnocladus dioicusKentucky Coffee Tree | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Heptacodium miconioides 'SMNHMRF' PP30763Temple of Bloom® Seven- Son Flower | Youngblood Nursery | 5' | B&B | Not specified | ||
| Heptacodium miconioides 'SMNHMRF' PP30763Temple of Bloom® Seven- Son Flower | Youngblood Nursery | 6' | B&B | Not specified | ||
| Heptacodium miconioides 'SMNHMRF' PP30763Temple of Bloom® Seven- Son Flower | Youngblood Nursery | 7' | B&B | Not specified | ||
| Hydrangea paniculata 'Limelight', BUSHLimelight Hydrangea | Youngblood Nursery | 3.5' | B&B | Not specified | ||
| Hydrangea paniculata 'Limelight', BUSHLimelight Hydrangea | Youngblood Nursery | 3' | B&B | Not specifiedL | ||
| Hydrangea paniculata 'Limelight', BUSHLimelight Hydrangea | Youngblood Nursery | 4' | B&B | Not specified | ||
| Hydrangea paniculata 'Limelight', BUSHLimelight Hydrangea | Youngblood Nursery | 5' | B&B | Not specified | ||
| Hydrangea paniculata 'Limelight', TREE FORMLimelight Hydrangea Tree | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Hydrangea paniculata 'SMNHPM' USPP 32,513, BUSHQuick Fire Fab® | Youngblood Nursery | 3.5' | B&B | Not specified | ||
| Hydrangea paniculata 'SMNHPM' USPP 32,513, BUSHQuick Fire Fab® | Youngblood Nursery | 4' | B&B | Not specified | ||
| Ilex × attenuata 'Fosteri'Foster Holly | Youngblood Nursery | 6' | B&B | Not specifiedVL | ||
| Ilex × attenuata 'Fosteri'Foster Holly | Youngblood Nursery | 7' | B&B | Not specified | ||
| Ilex × attenuata 'Fosteri'Foster Holly | Youngblood Nursery | 8' | B&B | Not specified | ||
| Ilex crenata 'Steeds'Steeds Upright Japanese Holly | Youngblood Nursery | 3.5' | B&B | Not specified | ||
| Ilex crenata 'Steeds'Steeds Upright Japanese Holly | Youngblood Nursery | 3' | B&B | Not specified | ||
| Ilex x 'Nellie R. Stevens'Nellie R. Stevens Holly | Youngblood Nursery | 6' | B&B | Not specified | ||
| Ilex x 'Nellie R. Stevens'Nellie R. Stevens Holly | Youngblood Nursery | 7' | B&B | Not specified | ||
| Ilex x 'Nellie R. Stevens'Nellie R. Stevens Holly | Youngblood Nursery | 8' | B&B | Not specified | ||
| Juniperus chinensis 'Blue Point'Blue Point Juniper | Youngblood Nursery | 6' | B&B | Not specifiedVL | ||
| Juniperus chinensis 'Blue Point'Blue Point Juniper | Youngblood Nursery | 7' | B&B | Not specified | ||
| Juniperus chinensis 'Blue Point'Blue Point Juniper | Youngblood Nursery | 8' | B&B | Not specified | ||
| Juniperus chinensis 'Hetzi Columnaris' / 'Fairview'Hetzii Juniper | Youngblood Nursery | 6' | B&B | Not specified | ||
| Juniperus chinensis 'Torulosa' / Kaizuka'Hollywood Juniper | Youngblood Nursery | 6' | B&B | Not specified | ||
| Juniperus chinensis 'Torulosa' / Kaizuka'Hollywood Juniper | Youngblood Nursery | 7' | B&B | Not specified | ||
| Juniperus chinensis 'Trautman'Trautman Chinese Juniper | Youngblood Nursery | 6' | B&B | Not specified | ||
| Juniperus chinensis 'Trautman'Trautman Chinese Juniper | Youngblood Nursery | 7' | B&B | Not specified | ||
| Juniperus chinensis 'Trautman'Trautman Chinese Juniper | Youngblood Nursery | 8' | B&B | Not specified | ||
| Juniperus virginiana 'Burkii'Burkii Juniper | Youngblood Nursery | 6' | B&B | Not specified | ||
| Juniperus virginiana 'Burkii'Burkii Juniper | Youngblood Nursery | 7' | B&B | Not specified | ||
| Juniperus virginiana 'Taylor'Taylor Juniper | Youngblood Nursery | 6' | B&B | Not specified | ||
| Juniperus virginiana 'Taylor'Taylor Juniper | Youngblood Nursery | 7' | B&B | Not specified | ||
| Juniperus virginiana 'Taylor'Taylor Juniper | Youngblood Nursery | 8' | B&B | Not specified | ||
| Juniperus virginiana 'Taylor'Taylor Juniper | Youngblood Nursery | 9' | B&B | Not specified | ||
| Juniperus virginiana Emerald Sentinel™ ('Corcorcor')Emerald Sentinel Juniper | Youngblood Nursery | 6' | B&B | Not specified | ||
| Juniperus virginiana, UNSHEAREDEastern Red Cedar | Youngblood Nursery | 6' | B&B | Not specified | ||
| Juniperus virginiana, UNSHEAREDEastern Red Cedar | Youngblood Nursery | 7' | B&B | Not specified | ||
| Lagerstroemia 'Natchez'Hardy White Crape-myrtle | Youngblood Nursery | 10' | B&B | Not specifiedL | ||
| Lagerstroemia 'Natchez'Hardy White Crape-myrtle | Youngblood Nursery | 6' | B&B | Not specifiedL | ||
| Lagerstroemia 'Natchez'Hardy White Crape-myrtle | Youngblood Nursery | 7' | B&B | Not specifiedL | ||
| Lagerstroemia 'Natchez'Hardy White Crape-myrtle | Youngblood Nursery | 8' | B&B | Not specifiedL | ||
| Lagerstroemia 'Natchez'Hardy White Crape-myrtle | Youngblood Nursery | 9' | B&B | Not specifiedL | ||
| Lagerstroemia Colorama™ Scarlet ('JM1')Red Crape-myrtle | Youngblood Nursery | 6' | B&B | Not specified | ||
| Lagerstroemia Colorama™ Scarlet ('JM1')Red Crape-myrtle | Youngblood Nursery | 7' | B&B | Not specified | ||
| Lagerstroemia Colorama™ Scarlet ('JM1')Red Crape-myrtle | Youngblood Nursery | 8' | B&B | Not specified | ||
| Lagerstroemia Colorama™ Scarlet ('JM1')Red Crape-myrtle | Youngblood Nursery | 9' | B&B | Not specified | ||
| Lagerstroemia indica 'Twilight'Purple Crape-myrtle | Youngblood Nursery | 6' | B&B | Not specified | ||
| Lagerstroemia indica 'Twilight'Purple Crape-myrtle | Youngblood Nursery | 7' | B&B | Not specified | ||
| Liquidambar styraciflua 'Slender Silhouette'Columnar American Sweetgum | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Liquidambar styraciflua 'Slender Silhouette'Columnar American Sweetgum | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Liquidambar styraciflua 'Slender Silhouette'Columnar American Sweetgum | Youngblood Nursery | 3.5"c | B&B | Not specified | ||
| Liquidambar styraciflua 'Slender Silhouette'Columnar American Sweetgum | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Liriodendron tulipifera 'Arnold', BRANCHED @ 3.5'Columnar Tuliptree; Columnar Tulip Poplar | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Liriodendron tulipifera 'Arnold', BRANCHED @ 3.5'Columnar Tuliptree; Columnar Tulip Poplar | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Liriodendron tulipifera 'Emerald City'Tuliptree; Tulip Poplar | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Liriodendron tulipifera 'Emerald City'Tuliptree; Tulip Poplar | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Magnolia campbellii ‘Brixton Belle’Brixton Belle Magnolia | Youngblood Nursery | 1.5"c | B&B | Not specifiedVL | ||
| Magnolia grandiflora 'Bracken's Brown Beauty'Southern Magnolia | Youngblood Nursery | 10' | B&B | Not specified | ||
| Magnolia grandiflora 'Bracken's Brown Beauty'Southern Magnolia | Youngblood Nursery | 6' | B&B | Not specified | ||
| Magnolia grandiflora 'Bracken's Brown Beauty'Southern Magnolia | Youngblood Nursery | 7' | B&B | Not specified | ||
| Magnolia grandiflora 'Bracken's Brown Beauty'Southern Magnolia | Youngblood Nursery | 8' | B&B | Not specified | ||
| Magnolia grandiflora 'Bracken's Brown Beauty'Southern Magnolia | Youngblood Nursery | 9' | B&B | Not specified | ||
| Magnolia grandiflora 'Kay Parris'Compact Southern Magnolia | Youngblood Nursery | 6' | B&B | Not specified | ||
| Magnolia grandiflora 'Kay Parris'Compact Southern Magnolia | Youngblood Nursery | 7' | B&B | Not specified | ||
| Magnolia grandiflora 'Kay Parris'Compact Southern Magnolia | Youngblood Nursery | 8' | B&B | Not specified | ||
| Magnolia grandiflora 'Little Gem'Compact Southern Magnolia | Youngblood Nursery | 6' | B&B | Not specified | ||
| Magnolia grandiflora 'Little Gem'Compact Southern Magnolia | Youngblood Nursery | 7' | B&B | Not specified | ||
| Magnolia virginiana Moonglow ® ('Jim Wilson'), TREE FORMEvergreen Sweetbay Magnolia | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Magnolia virginiana Moonglow ® ('Jim Wilson'), TREE FORMEvergreen Sweetbay Magnolia | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Magnolia virginiana Moonglow ® ('Jim Wilson'), TREE FORMEvergreen Sweetbay Magnolia | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Magnolia virginiana Moonglow ® ('Jim Wilson'), TREE FORMEvergreen Sweetbay Magnolia | Youngblood Nursery | 6' | B&B | Not specified | ||
| Magnolia virginiana Moonglow ® ('Jim Wilson'), TREE FORMEvergreen Sweetbay Magnolia | Youngblood Nursery | 7' | B&B | Not specified | ||
| Magnolia virginiana Moonglow ® ('Jim Wilson'), TREE FORMEvergreen Sweetbay Magnolia | Youngblood Nursery | 8' | B&B | Not specified | ||
| Magnolia virginiana, BUSHSweetbay Magnolia | Youngblood Nursery | 6' | B&B | Not specified | ||
| Magnolia virginiana, BUSHSweetbay Magnolia | Youngblood Nursery | 7' | B&B | Not specified | ||
| Magnolia virginiana, BUSHSweetbay Magnolia | Youngblood Nursery | 8' | B&B | Not specified | ||
| Magnolia virginiana, BUSHSweetbay Magnolia | Youngblood Nursery | 9' | B&B | Not specified | ||
| Malus 'Donald Wyman'White Crabapple | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Malus 'Donald Wyman'White Crabapple | Youngblood Nursery | 2"c | B&B | Not specifiedL | ||
| Malus 'Donald Wyman'White Crabapple | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Malus 'JFS-KW207' PP 27954Dwarf White Crabapple | Youngblood Nursery | 1.5"c | B&B | Not specifiedVL |
