Our nurseries · Master availability · Open search in a full window
Youngblood Nursery Availability
Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
Youngblood catalog: 306 plant and size entries. L / VL notes are retained from the source. Stock quantities were not supplied; confirm availability with the nursery.
306 matching items · Showing 201–300 · Page 3 of 4
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Malus 'JFS-KW207' PP 27954Dwarf White Crabapple | Youngblood Nursery | 1.75"c | B&B | Not specifiedVL | ||
| Malus 'JFS-KW207' PP 27954Dwarf White Crabapple | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Malus 'JFS-KW5' Royal Raindrops® CrapapplePink Crabapple | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Malus 'JFS-KW5' Royal Raindrops® CrapapplePink Crabapple | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Malus 'JFS-KW5' Royal Raindrops® CrapapplePink Crabapple | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Malus Sugar Tyme® ('Sutyzam')White Crabapple | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Malus Sugar Tyme® ('Sutyzam')White Crabapple | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Nyssa sylvatica 'Wildfire'Wildfire Black Gum; Black Tupelo | Youngblood Nursery | 2.5"c | B&B | Not specifiedVL | ||
| Nyssa sylvatica 'Wildfire'Wildfire Black Gum; Black Tupelo | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Nyssa sylvatica 'Wildfire'Wildfire Black Gum; Black Tupelo | Youngblood Nursery | 3"c | B&B | Not specifiedVL | ||
| Nyssa sylvatica Green Gable™ ('NSUHH')Green Gable Black Gum; Black Tupelo | Youngblood Nursery | 2.5"c | B&B | Not specifiedVL | ||
| Nyssa sylvatica Green Gable™ ('NSUHH')Green Gable Black Gum; Black Tupelo | Youngblood Nursery | 3"c | B&B | Not specifiedVL | ||
| Nyssa sylvatica Red Splyndor® ('NSMTF')Red Splyndor® Black Gum; Black Tupelo | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Nyssa sylvatica Red Splyndor® ('NSMTF')Red Splyndor® Black Gum; Black Tupelo | Youngblood Nursery | 2"c | B&B | Not specifiedL | ||
| Parrotia persica Persian Spire™ ('JLColumnar') PP24951Compact Columnar Persian Ironwood | Youngblood Nursery | 1.5"c | B&B | Not specifiedVL | ||
| Parrotia persica Persian Spire™ ('JLColumnar') PP24951Compact Columnar Persian Ironwood | Youngblood Nursery | 1.75"c | B&B | Not specifiedVL | ||
| Parrotia persica Persian Spire™ ('JLColumnar') PP24951Compact Columnar Persian Ironwood | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Pistacia chinensisChinese Pistache | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Pistacia chinensisChinese Pistache | Youngblood Nursery | 2"c | B&B | Not specifiedL | ||
| Platanus x acerifolia 'Bloodgood'Bloodgood London Planetree | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Platanus x acerifolia Exclamation ™ ('Morton Thornhill')London Planetree | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Platanus x acerifolia Exclamation ™ ('Morton Thornhill')London Planetree | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Platanus x acerifolia Exclamation ™ ('Morton Thornhill')London Planetree | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Prunus persica ‘Peppermint’Flowering Peach | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Prunus persica ‘Peppermint’Flowering Peach | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Prunus persica ‘Peppermint’Flowering Peach | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Prunus serrulata 'Kwanzan'Japanese Flowering Cherry | Youngblood Nursery | 1.5"c | B&B | Not specifiedVL | ||
| Prunus serrulata 'Kwanzan'Japanese Flowering Cherry | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Prunus serrulata 'Kwanzan'Japanese Flowering Cherry | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Prunus serrulata 'Kwanzan'Japanese Flowering Cherry | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Prunus virginiana 'Canada Red'Red Chokecherry | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Prunus x yedoensis 'Akebono' / 'Daybreak'Pink Yoshino Cherry | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Prunus x yedoensis 'Akebono' / 'Daybreak'Pink Yoshino Cherry | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Prunus x yedoensis 'Akebono' / 'Daybreak'Pink Yoshino Cherry | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Prunus x yedoensis 'Akebono' / 'Daybreak'Pink Yoshino Cherry | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Prunus x yedoensis 'Akebono' / 'Daybreak'Pink Yoshino Cherry | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Quercus albaWhite Oak | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Quercus albaWhite Oak | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Quercus lyrataOvercup Oak | Youngblood Nursery | 2.5"c | B&B | Not specifiedL | ||
| Quercus lyrataOvercup Oak | Youngblood Nursery | 3"c | B&B | Not specifiedL | ||
| Quercus nuttallii (Q. texana)Nuttall Oak | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Quercus nuttallii (Q. texana)Nuttall Oak | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Quercus nuttallii (Q. texana)Nuttall Oak | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Quercus phellosWillow Oak | Youngblood Nursery | 2.5"c | B&B | Not specifiedL | ||
| Quercus phellosWillow Oak | Youngblood Nursery | 3"c | B&B | Not specifiedL | ||
| Quercus rubraNorthern Red Oak | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Quercus rubraNorthern Red Oak | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Quercus rubraNorthern Red Oak | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Quercus shumardiiSouthern Red Oak; Shumard Oak | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Quercus shumardiiSouthern Red Oak; Shumard Oak | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Quercus x 'Nadler' Kindred Spirit, LOW BRANCH PP17604Kindred Spirit Hybrid Oak | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Quercus x 'Nadler' Kindred Spirit, LOW BRANCH PP17604Kindred Spirit Hybrid Oak | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Syringa reticulata 'Ivory Silk'Japanese Tree Lilac | Youngblood Nursery | 1.5"c | B&B | Not specifiedL | ||
| Syringa reticulata 'Ivory Silk'Japanese Tree Lilac | Youngblood Nursery | 1.75"c | B&B | Not specifiedL | ||
| Syringa reticulata 'Ivory Silk'Japanese Tree Lilac | Youngblood Nursery | 2"c | B&B | Not specifiedL | ||
| Taxodium dist. var. dist. Lindsey's Skyward™ ('Skyward')Compact Columnar Common Bald Cypress | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Taxodium dist. var. dist. Lindsey's Skyward™ ('Skyward')Compact Columnar Common Bald Cypress | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Taxodium dist. var. dist. Lindsey's Skyward™ ('Skyward')Compact Columnar Common Bald Cypress | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Taxodium dist. var. dist. Shawnee Brave™ ('Mickelson'), BR @Columnar Common Bald Cypress | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Taxodium dist. var. dist. Shawnee Brave™ ('Mickelson'), BR @Columnar Common Bald Cypress | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Taxodium dist. var. dist. Shawnee Brave™ ('Mickelson'), BR @Columnar Common Bald Cypress | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Thuja occidentalis 'American Pillar' PP20209American Pillar Arborvitae | Youngblood Nursery | 6' | B&B | Not specifiedL | ||
| Thuja occidentalis 'American Pillar' PP20209American Pillar Arborvitae | Youngblood Nursery | 7' | B&B | Not specified | ||
| Thuja occidentalis 'American Pillar' PP20209American Pillar Arborvitae | Youngblood Nursery | 8' | B&B | Not specified | ||
| Thuja occidentalis 'American Pillar' PP20209American Pillar Arborvitae | Youngblood Nursery | 9' | B&B | Not specified | ||
| Thuja occidentalis 'Degroot's Spire'Degroot Spire Arborvitae | Youngblood Nursery | 6' | B&B | Not specifiedL | ||
| Thuja occidentalis 'Smaragd', SINGLE LEADEREmerald Green Arborvitae | Youngblood Nursery | 6' | B&B | Not specifiedL | ||
| Thuja occidentalis 'Smaragd', SINGLE LEADEREmerald Green Arborvitae | Youngblood Nursery | 7' | B&B | Not specified | ||
| Thuja occidentalis 'Smaragd', SINGLE LEADEREmerald Green Arborvitae | Youngblood Nursery | 8' | B&B | Not specified | ||
| Thuja occidentalis 'Smaragd', SINGLE LEADEREmerald Green Arborvitae | Youngblood Nursery | 9' | B&B | Not specified | ||
| Thuja occidentalis ‘Hetz Wintergreen’Hetz Wintergreen Arborvitae | Youngblood Nursery | 6' | B&B | Not specified | ||
| Thuja occidentalis ‘Hetz Wintergreen’Hetz Wintergreen Arborvitae | Youngblood Nursery | 7' | B&B | Not specified | ||
| Thuja occidentalis ‘Hetz Wintergreen’Hetz Wintergreen Arborvitae | Youngblood Nursery | 8' | B&B | Not specified | ||
| Thuja occidentalis ‘Hetz Wintergreen’Hetz Wintergreen Arborvitae | Youngblood Nursery | 9' | B&B | Not specified | ||
| Thuja occidentalis ‘King of Brabant‘ USPP29678Private Jet Arborvitae | Youngblood Nursery | 6' | B&B | Not specifiedL | ||
| Thuja occidentalis ‘King of Brabant‘ USPP29678Private Jet Arborvitae | Youngblood Nursery | 7' | B&B | Not specified | ||
| Thuja occidentalis ‘King of Brabant‘ USPP29678Private Jet Arborvitae | Youngblood Nursery | 8' | B&B | Not specified | ||
| Thuja occidentalis ‘King of Brabant‘ USPP29678Private Jet Arborvitae | Youngblood Nursery | 9' | B&B | Not specified | ||
| Thuja plicata Spring Grove® ('Grovepli')Spring Grove® Arborvitae | Youngblood Nursery | 6' | B&B | Not specifiedL | ||
| Thuja plicata Spring Grove® ('Grovepli')Spring Grove® Arborvitae | Youngblood Nursery | 7' | B&B | Not specified | ||
| Thuja plicata Spring Grove® ('Grovepli')Spring Grove® Arborvitae | Youngblood Nursery | 8' | B&B | Not specified | ||
| Thuja x 'Green Giant'Green Giant Arborvitae | Youngblood Nursery | 10' | B&B | Not specified | ||
| Thuja x 'Green Giant'Green Giant Arborvitae | Youngblood Nursery | 11' | B&B | Not specified | ||
| Thuja x 'Green Giant'Green Giant Arborvitae | Youngblood Nursery | 12' | B&B | Not specified | ||
| Thuja x 'Green Giant'Green Giant Arborvitae | Youngblood Nursery | 6' | B&B | Not specified | ||
| Thuja x 'Green Giant'Green Giant Arborvitae | Youngblood Nursery | 7' | B&B | Not specified | ||
| Thuja x 'Green Giant'Green Giant Arborvitae | Youngblood Nursery | 8' | B&B | Not specified | ||
| Thuja x 'Green Giant'Green Giant Arborvitae | Youngblood Nursery | 9' | B&B | Not specified | ||
| Tilia cordata 'Greenspire'Greenspire Linden | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Tilia cordata 'Greenspire'Greenspire Linden | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Tilia cordata 'Greenspire'Greenspire Linden | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Tilia tomentosa Sterling Silver® ('Sterling')Silver Linden | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Tilia tomentosa Sterling Silver® ('Sterling')Silver Linden | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Tilia tomentosa Sterling Silver® ('Sterling')Silver Linden | Youngblood Nursery | 2.5"c | B&B | Not specifiedVL | ||
| Tilia tomentosa Sterling Silver® ('Sterling')Silver Linden | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Ulmus americana 'Princeton'American Elm | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Ulmus parvifolia Allee ® ('Emer II'; 'Emerald Vase')Lacebark Elm | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Ulmus parvifolia Allee ® ('Emer II'; 'Emerald Vase')Lacebark Elm | Youngblood Nursery | 3.5"c | B&B | Not specified | ||
| Ulmus parvifolia Allee ® ('Emer II'; 'Emerald Vase')Lacebark Elm | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Ulmus parvifolia Everclear ® ('BSNUPF'), BR @ 3.5', PP17655Columnar Lacebark Elm; Columnar Chinese Elm | Youngblood Nursery | 2.5"c | B&B | Not specified |
