Our nurseries · Master availability · Open search in a full window
Master Availability
Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 2,001–2,100 · Page 21 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Cladrastis Yellowwood | Eastern Shore Nursery | 1 | ||||
| Cladrastis Yellowwood | Eastern Shore Nursery | 1 | ||||
| Claire Austin | Eastern Shore Nursery | 1 | ||||
| Clethra Einstein™ | Eastern Shore Nursery | 12-15" | 1 | |||
| Clethra Einstein™ | Eastern Shore Nursery | 15-18" | 1 | |||
| Clethra Einstein™ | Eastern Shore Nursery | 18-24" | 1 | |||
| Clethra Hummingbird | Eastern Shore Nursery | 12-15" | 1 | |||
| Clethra Hummingbird | Eastern Shore Nursery | 15-18" | 1 | |||
| Clethra Hummingbird | Eastern Shore Nursery | 18-24" | 1 | |||
| Clethra Ruby Spice | Eastern Shore Nursery | 12-15" | 1 | |||
| Clethra Ruby Spice | Eastern Shore Nursery | 15-18" | 1 | |||
| Clethra Ruby Spice | Eastern Shore Nursery | 18-24" | 1 | |||
| Cloud 10™ | Eastern Shore Nursery | 1 | ||||
| Colonnade® Apple Golden Sentinel™ | Eastern Shore Nursery | 1 | ||||
| Colonnade® Apple Northpole™ | Eastern Shore Nursery | 1 | ||||
| Colonnade® Apple Scarlett Sentinel™ | Eastern Shore Nursery | 1 | ||||
| Coral Drift | Eastern Shore Nursery | 1 | ||||
| Coral Knock Out | Eastern Shore Nursery | 1 | ||||
| Cornus Baileyi Red Twig | Eastern Shore Nursery | 1 | ||||
| Cornus Blue Ray™ | Eastern Shore Nursery | 1 | ||||
| Cornus Cherokee Brave™ | Eastern Shore Nursery | 1 | ||||
| Cornus Cherokee Princess | Eastern Shore Nursery | 1 | ||||
| Cornus Constellation | Eastern Shore Nursery | 1 | ||||
| Cornus controversa 'Laska' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Cornus controversa 'Laska' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Cornus controversa 'Laska' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Cornus controversa 'Variegata' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Cornus controversa 'Variegata' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Cornus controversa 'Variegata' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Cornus European Var.Shrub | Eastern Shore Nursery | 1 | ||||
| Cornus European Variegated | Eastern Shore Nursery | 1 | ||||
| Cornus Fl. 'Celestial Shadow' | Craig Spinks Nursery | 10 Gal | Containers | 1 | ||
| Cornus Fl. 'Celestial Shadow' | Craig Spinks Nursery | 15 Gal | Containers | 1 | ||
| Cornus Fl. 'Celestial Shadow' | Craig Spinks Nursery | 5' | B&B | 1 | ||
| Cornus Fl. 'Celestial Shadow' | Craig Spinks Nursery | 6' | B&B | 1 | ||
| Cornus Fl. 'Cherokee Brave' | Craig Spinks Nursery | 10 Gal | Containers | 1 | ||
| Cornus Fl. 'Cherokee Brave' | Craig Spinks Nursery | 15 Gal | Containers | 1 | ||
| Cornus Fl. 'Cherokee Brave' | Craig Spinks Nursery | 4-5' | B&B | 1 | ||
| Cornus Fl. 'Cherokee Brave' | Craig Spinks Nursery | 5-6' | B&B | 1 | ||
| Cornus Fl. 'Cherokee Brave' | Craig Spinks Nursery | 6' | B&B | 1 | ||
| Cornus Fl. 'Cloud Nine' | Craig Spinks Nursery | 10 Gal | Containers | 1 | ||
| Cornus Fl. 'Cloud Nine' | Craig Spinks Nursery | 15 Gal | Containers | 1 | ||
| Cornus Fl. 'Cloud Nine' | Craig Spinks Nursery | 4' | B&B | 1 | ||
| Cornus Fl. 'Cloud Nine' | Craig Spinks Nursery | 5' | B&B | 1 | ||
| Cornus Fl. 'Cloud Nine' | Craig Spinks Nursery | 6' | B&B | 1 | ||
| Cornus flordia 'Cherokee Princess'Cherokee Princess Dogwood | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Cornus flordia 'Cherokee Princess'Cherokee Princess Dogwood | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Cornus florida | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus florida | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Cornus florida 'Comco No. 1' PP10166Cherokee Brave Dogwood | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Cornus florida 'Comco No. 1' PP10166Cherokee Brave Dogwood | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Cornus florida 'Jean's Appalachian Snow'Appalachian Snow Dogwood | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Cornus florida 'Jean's Appalachian Snow'Appalachian Snow Dogwood | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Cornus florida "Cherokee Brave" | Ekstrom & Schmidt Nursery | 3/4' - 2 year branched | 1 | |||
| Cornus florida "Cherokee Brave™" PP10166 | Ekstrom & Schmidt Nursery | 3/4' | 1 | |||
| Cornus florida "Cherokee Brave™" PP10167 | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus florida "Cherokee Brave™" PP10168 | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Cornus florida "Cherokee Brave™" PP10169 | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Cornus florida "Cherokee Brave™" PP10170 | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Cornus florida "Cherokee Chief" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Cornus florida "Cherokee Chief" | Ekstrom & Schmidt Nursery | 3/4' | 1 | |||
| Cornus florida "Cherokee Chief" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus florida "Cherokee Princess" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Cornus florida "Cherokee Princess" | Ekstrom & Schmidt Nursery | 3/4' | 1 | |||
| Cornus florida "Cherokee Princess" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus florida "Cherokee Princess" | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Cornus florida "Cloud 9" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Cornus florida "Raging Red™" PP29,424 | Ekstrom & Schmidt Nursery | 3/4' - 2 year branched | 1 | |||
| Cornus florida "Rubra" | Ekstrom & Schmidt Nursery | 3/4' | 1 | |||
| Cornus florida "Rubra" | Ekstrom & Schmidt Nursery | 3/4' - 2 year branched | 1 | |||
| Cornus florida "Rubra" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus K. 'Eddies White Wonder' | Craig Spinks Nursery | 15 Gal | Container | 1 | ||
| Cornus K. 'Eddies White Wonder' | Craig Spinks Nursery | 6-7' | B&B | 1 | ||
| Cornus K. 'Rosy Teacups' | Craig Spinks Nursery | 10 Gal | 1 | |||
| Cornus K. 'Rosy Teacups' | Craig Spinks Nursery | B&B | 1 | |||
| Cornus K. 'Samaritan' | Craig Spinks Nursery | 15 Gal | Container | 1 | ||
| Cornus K. 'Samaritan' | Craig Spinks Nursery | 5-6' | B&B | 1 | ||
| Cornus K. 'Samaritan' | Craig Spinks Nursery | 6-7' | B&B | 1 | ||
| Cornus K. Satomi | Craig Spinks Nursery | 15 Gal | Container | 1 | ||
| Cornus K. Satomi | Craig Spinks Nursery | 4-5' | B&B | 1 | ||
| Cornus K. Satomi | Craig Spinks Nursery | 5-6' | B&B | 1 | ||
| Cornus K. Satomi | Craig Spinks Nursery | 6-7' | B&B | 1 | ||
| Cornus K. Starlight | Craig Spinks Nursery | #15 | 1 | |||
| Cornus K. Starlight | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Cornus K. Starlight | Craig Spinks Nursery | 6-7' | B&B | 1 | ||
| Cornus K. Venus | Craig Spinks Nursery | 15 Gal | B&B | 1 | ||
| Cornus K. Venus | Craig Spinks Nursery | 20 Gal | B&B | 1 | ||
| Cornus K. Venus | Craig Spinks Nursery | 6-7' | B&B | 1 | ||
| Cornus K. Venus | Craig Spinks Nursery | 7-8' | B&B | 1 | ||
| Cornus K. X Stellar Pink | Craig Spinks Nursery | 15 Gal | Container | 1 | ||
| Cornus K. X Stellar Pink | Craig Spinks Nursery | 5-6' | B&B | 1 | ||
| Cornus K. X Stellar Pink | Craig Spinks Nursery | 6-7' | B&B | 1 | ||
| Cornus kousa 'Rosy Teacups' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Cornus kousa 'Rosy Teacups' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Cornus kousa 'Rosy Teacups' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Cornus kousa 'Summer Fun' | Bizon Nursery | B&B 4-5' HT | B&B | 1 | ||
| Cornus kousa 'Summer Fun' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Cornus kousa 'Summer Gold' PP22765 | Bizon Nursery | #6 | Container | 1 | ||
| Cornus kousa 'Summer Gold' PP22766 | Bizon Nursery | B&B 4-5' HT | B&B | 1 | ||
| Cornus kousa 'Summer Gold' PP22767 | Bizon Nursery | B&B 5-6' HT | B&B | 1 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.
