Our nurseries · Master availability · Open search in a full window
Master Availability
Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 2,101–2,200 · Page 22 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Cornus kousa 'Summer Gold' PP22768 | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Cornus kousa "Celestial Shadow" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Cornus kousa "Celestial Shadow" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus kousa "Heart Throb | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus kousa "Milky Way" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Cornus kousa "Milky Way" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Cornus kousa "Milky Way" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus kousa "Rutpink" PP28,311 | Ekstrom & Schmidt Nursery | 3/4' - 2 year branched | 1 | |||
| Cornus kousa "Rutpink" PP28,312 | Ekstrom & Schmidt Nursery | 4/5' - 2 year branched | 1 | |||
| Cornus kousa "Samzam - Samaritan | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Cornus kousa "Samzam - Samaritan | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Cornus kousa "Samzam - Samaritan | Ekstrom & Schmidt Nursery | 3/4' | 1 | |||
| Cornus kousa "Samzam - Samaritan | Ekstrom & Schmidt Nursery | 3/4' - 2 year branched | 1 | |||
| Cornus kousa "Samzam - Samaritan | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus kousa "Samzam - Samaritan | Ekstrom & Schmidt Nursery | 4/5' - 2 year branched | 1 | |||
| Cornus kousa "Satomi" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Cornus kousa "Satomi" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Cornus kousa "Satomi" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus kousa "Satomi" | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Cornus kousa "Summer Fun" | Ekstrom & Schmidt Nursery | 3/4' - 2 year branched | 1 | |||
| Cornus kousa "Summer Fun" | Ekstrom & Schmidt Nursery | 4/5' - 2 year branched | 1 | |||
| Cornus kousa "Summer Fun" PP22,765 | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus kousa "Summer Fun" PP22,766 | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Cornus kousa "Summer Fun" PP22,767 | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Cornus kousa "Wolf Eyes" | Ekstrom & Schmidt Nursery | 3/4' | 1 | |||
| Cornus kousa "Wolf Eyes" | Ekstrom & Schmidt Nursery | 30/36" | 1 | |||
| Cornus kousa Chinensis | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Cornus kousa Chinensis | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus kousa Chinensis | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Cornus kousa Chinensis - Bush Form | Ekstrom & Schmidt Nursery | 3/4' | 1 | |||
| Cornus kousa Chinensis - Bush Form | Ekstrom & Schmidt Nursery | 30/36" | 1 | |||
| Cornus kousa Chinensis - Bush Form | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus kousa x florida "Hyperion | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus kousa x florida "Hyperion | Ekstrom & Schmidt Nursery | 4/5' - 2 year branched | 1 | |||
| Cornus kousa x florida "Hyperion | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Cornus kousa x florida "Hyperion | Ekstrom & Schmidt Nursery | 5/6' - 2 year branched | 1 | |||
| Cornus kousa x florida "Hyperion | Ekstrom & Schmidt Nursery | 6/7' | 1 | |||
| Cornus kousa x nuttallii "Starlight | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Cornus kousa x nuttallii "Starlight | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Cornus kousa x nuttallii "Starlight | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus kousa x nuttallii "Starlight | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Cornus kousa x nuttallii "Venus | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Cornus kousa x nuttallii "Venus | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Cornus kousa x nuttallii "Venus | Ekstrom & Schmidt Nursery | 3/4' - 1 year whip | 1 | |||
| Cornus kousa x nuttallii "Venus | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus kousa x nuttallii "Venus | Ekstrom & Schmidt Nursery | 4/5' - 2 year branched | 1 | |||
| Cornus kousa x nuttallii "Venus | Ekstrom & Schmidt Nursery | 4/5' - 1 year whip | 1 | |||
| Cornus kousa x nuttallii "Venus | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Cornus kousa x nuttallii "Venus | Ekstrom & Schmidt Nursery | 5/6' - 2 year branched | 1 | |||
| Cornus kousa x nuttallii "Venus | Ekstrom & Schmidt Nursery | 6/7' | 1 | |||
| Cornus mas "Golden Glory" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus mas "Golden Glory" | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Cornus mas "Tricolor" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus mas "Variegata" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus mas "Variegata" | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Cornus Scarlet Fire | Eastern Shore Nursery | 1 | ||||
| Cornus Stellar Pink | Eastern Shore Nursery | 1 | ||||
| Cornus x "Eddie's White Wonder" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Cornus x "Eddie's White Wonder" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus x "Eddie's White Wonder" | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Cornus x "Eddies White Wonder" | Ekstrom & Schmidt Nursery | 4/5' - 2 year branched | 1 | |||
| Cornus x "Eddies White Wonder" | Ekstrom & Schmidt Nursery | 5/6' - 2 year branched | 1 | |||
| Cornus x rutban "Aurora | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Cornus x rutban "Aurora | Ekstrom & Schmidt Nursery | 3/4' | 1 | |||
| Cornus x rutban "Aurora | Ekstrom & Schmidt Nursery | 3/4' - 2 year branched | 1 | |||
| Cornus x rutban "Aurora | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus x rutban "Aurora | Ekstrom & Schmidt Nursery | 4/5' - 2 year branched | 1 | |||
| Cornus x rutgan "Stellar Pink | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Cornus x rutgan "Stellar Pink | Ekstrom & Schmidt Nursery | 3/4' - 2 year branched | 1 | |||
| Cornus x rutgan "Stellar Pink | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus x rutgan "Stellar Pink | Ekstrom & Schmidt Nursery | 4/5' - 2 year branched | 1 | |||
| Cornus x rutgan "Stellar Pink | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Cornus x rutgan "Stellar Pink | Ekstrom & Schmidt Nursery | 6/7' Limited | 1 | |||
| Cornus x rutgan "Variegated Stellar Pink | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cornus x rutgan "Variegated Stellar Pink | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Cornus Yellow Twig | Eastern Shore Nursery | 1 | ||||
| Cornus Yellow Twig Shrub | Eastern Shore Nursery | 1 | ||||
| Cotinus cog. "Golden Spirit" - Bush Form PP13,082 | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Cotinus Cogg. 'Royal Purple' | Schiedel Nursery | #6 | 1 | |||
| Cotinus coggygria 'Golden Spirit''Golden Spirit' Smokebush | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Cotinus coggygria 'Golden Spirit''Golden Spirit' Smokebush | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Cotinus coggygria 'Golden Spirit''Golden Spirit' Smokebush | Colony Nursery | 4 - 5' | # 20 | 0 | ||
| Cotinus coggygria 'Golden Spirit''Golden Spirit' Smokebush | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Cotinus coggygria 'Golden Spirit''Golden Spirit' Smokebush | Colony Nursery | 5 - 6' | # 20 | 0 | ||
| Cotinus coggygria 'Royal Purple'Royal Purple Smokebush | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Cotinus coggygria 'Royal Purple'Royal Purple Smokebush | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Cotinus coggygria 'Royal Purple'Royal Purple Smokebush | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Cotinus coggygria 'Royal Purple'Royal Purple Smokebush | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Cotinus coggygria "Royal Purple" - Bush Form | Ekstrom & Schmidt Nursery | 3/4' | 1 | |||
| Cotinus coggygria "Royal Purple" - Bush Form | Ekstrom & Schmidt Nursery | 30/36" | 1 | |||
| Cotinus coggyria 'Golden Spirit' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Cotinus Royal Purple Smoketree | Eastern Shore Nursery | 1 | ||||
| Crabapple Firecracker™ Edible | Eastern Shore Nursery | 1 | ||||
| Crabapple Whitney Edible | Eastern Shore Nursery | 1 | ||||
| Cranberry Pilgrim | Eastern Shore Nursery | 1 | ||||
| Crataegus Hawthorn Winter King | Eastern Shore Nursery | 1 | ||||
| Crataegus Hawthorn Winter King | Eastern Shore Nursery | 1 | ||||
| Crataegus viridis 'Winter King'Winter King Hawthorn | Youngblood Nursery | 1.5"c | B&B | Not specified | 5 – 7 | |
| Crataegus viridis 'Winter King'Winter King Hawthorn | Youngblood Nursery | 1.75"c | B&B | Not specified | 5 – 7 | |
| Crataegus viridis 'Winter King'Winter King Hawthorn | Youngblood Nursery | 2"c | B&B | Not specified | 5 – 7 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.
