Our nurseries · Master availability · Open search in a full window
Master Availability
Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 2,201–2,300 · Page 23 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Cream™ Veranda® | Eastern Shore Nursery | 1 | ||||
| Crown Princess Margareta™ | Eastern Shore Nursery | 1 | ||||
| Cryptomeria Ja. 'Sekkan Suji' | Schiedel Nursery | #10 | 1 | |||
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 30 - 36" | B&B | 0 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 30 - 36" | # 7 | 10 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 36 - 42" | B&B | 0 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 36 - 42" | # 7 | 0 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 42 - 48" | B&B | 0 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 42 - 48" | # 7 | 0 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 48 - 54" | # 7 | 0 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 48 - 54" | B&B | 0 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 54 - 60" | B&B | 0 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 54 - 60" | # 10 | 0 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon'Black Dragon Japanese Cedar | Colony Nursery | 60 - 66" | # 10 | 0 | 5 – 8 | |
| Cryptomeria japonica 'Black Dragon' | Bizon Nursery | #10 36-42" HT | Container | 1 | ||
| Cryptomeria japonica 'Black Dragon' | Bizon Nursery | B&B 36-42" HT | B&B | 1 | ||
| Cryptomeria japonica 'Black Dragon' | Bizon Nursery | B&B 42-48" HT | B&B | 1 | ||
| Cryptomeria japonica 'Black Dragon' | Bizon Nursery | B&B 48-54" HT | B&B | 1 | ||
| Cryptomeria japonica 'Jindi sugi' | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Cryptomeria japonica 'Jindi sugi' | Colony Nursery | 3 - 4' | # 7 | 0 | ||
| Cryptomeria japonica 'Jindi sugi' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Cryptomeria japonica 'Jindi sugi' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Cryptomeria japonica 'Jindi sugi' | Colony Nursery | 5 - 6' | # 15 | 0 | ||
| Cryptomeria japonica 'Jindi sugi' | Colony Nursery | 6 - 7' | # 15 | 0 | ||
| Cryptomeria japonica 'Rein's Dense Jade'Reins Dense Jade Japanese cedar | Colony Nursery | 10 - 12' | B&B | 0 | ||
| Cryptomeria japonica 'Rein's Dense Jade'Reins Dense Jade Japanese cedar | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Cryptomeria japonica 'Rein's Dense Jade'Reins Dense Jade Japanese cedar | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Cryptomeria japonica 'Rein's Dense Jade'Reins Dense Jade Japanese cedar | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Cryptomeria japonica 'Rein's Dense Jade'Reins Dense Jade Japanese cedar | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Cryptomeria japonica 'Rein's Dense Jade'Reins Dense Jade Japanese cedar | Colony Nursery | 8 - 10' | B&B | 0 | ||
| Cryptomeria japonica 'Rein's Dense Jade' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Cryptomeria japonica 'Rein's Dense Jade' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Cryptomeria japonica 'Rein's Dense Jade' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Cryptomeria japonica 'Sekkan Sugi' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Cryptomeria japonica 'Sekkan Sugi' | Bizon Nursery | B&B 8-10' HT | B&B | 1 | ||
| Cryptomeria japonica 'Yoshino' | Spada Farms | #7 container | 1 | |||
| Cryptomeria japonica 'Yoshino' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Cryptomeria japonica 'Yoshino' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Cryptomeria japonica 'Yoshino' | Bizon Nursery | B&B 8-10' HT | B&B | 1 | ||
| Cupressocyparis leylandii 'Gold Rider' | Bizon Nursery | #10 4-5' HT | Container | 1 | ||
| Cupressocyparis leylandii 'Gold Rider' | Bizon Nursery | #15 5-6' HT | Container | 1 | ||
| Cupressocyparis leylandii 'Gold Rider' | Bizon Nursery | #6 HT | Container | 1 | ||
| Cupressocyparis leylandii 'Naylor's blue'Blue Leyland Cypress | Turpin Nursery | 7-8' | 1 | |||
| Cupressocyparis leylandii 'Naylor's blue'Blue Leyland Cypress | Turpin Nursery | 8-10' | 1 | |||
| Cupressocyparis leylandii "Gold Rider" | Ekstrom & Schmidt Nursery | 3/4' | 1 | |||
| Cupressocyparis leylandii "Gold Rider" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Cupressocyparis leylandii (heavy sheared)Leyland cypress | Turpin Nursery | 10-12' | 1 | |||
| Cupressocyparis leylandii (heavy sheared)Leyland cypress | Turpin Nursery | 5-6' | 1 | |||
| Cupressocyparis leylandii (heavy sheared)Leyland cypress | Turpin Nursery | 6-7' | 1 | |||
| Cupressocyparis leylandii (heavy sheared)Leyland cypress | Turpin Nursery | 7-8' | 1 | |||
| Cupressocyparis leylandii (heavy sheared)Leyland cypress | Turpin Nursery | 8-10' | 1 | |||
| Cupressus Gl. 'Blue Ice' | Schiedel Nursery | #6 | 1 | |||
| Cupressus glabra 'Blue Ice' | Bizon Nursery | #6 3-4' HT | Container | 1 | ||
| Cupressus glabra 'Blue Ice' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Cupressus glabra 'Blue Ice' | Bizon Nursery | B&B 8-10' HT | B&B | 1 | ||
| Cupressus glabra 'blue ice' (blue pyramid)blue arizona cypress | Turpin Nursery | 5-6' | 1 | |||
| Cupressus glabra 'blue ice' (blue pyramid)blue arizona cypress | Turpin Nursery | 6-7' | 1 | |||
| Cupressus glabra 'blue ice' (blue pyramid)blue arizona cypress | Turpin Nursery | 7-8' | 1 | |||
| Cupressus glabra 'blue ice' (blue pyramid)blue arizona cypress | Turpin Nursery | 8-10' | 1 | |||
| Cupressus glabra 'Raywood's Weeping' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Cupressus glabra 'Raywood's Weeping' | Bizon Nursery | B&B 8-10' HT | B&B | 1 | ||
| Cupressus glabra "Blue Ice" | Ekstrom & Schmidt Nursery | #3 | 1 | |||
| Cupressus macrocarpa 'Wilma Goldcrest' | Spada Farms | #3 container | 1 | |||
| Cupressus Sempervirens | Schiedel Nursery | #6 | 1 | |||
| Darcey Bussell | Eastern Shore Nursery | 1 | ||||
| Deschampsia cespitosa GoldtauDeschampsia cespitosa Goldtau | Jack Rabbit Nursery | 1gal | 1694 | 2026-08-30 | ||
| Deschampsia cespitosa GoldtauDeschampsia cespitosa Goldtau | Jack Rabbit Nursery | 1gal | 1694 | 2026-09-20 | ||
| Deschampsia cespitosa Tuft HairDeschampsia cespitosa Tuft Hair | Jack Rabbit Nursery | 1gal | 767 | |||
| Deschampsia cespitosa Tuft HairDeschampsia cespitosa Tuft Hair | Jack Rabbit Nursery | 1gal | 2102 | 2026-10-25 | ||
| Deschampsia cespitosa Tuft HairDeschampsia cespitosa Tuft Hair | Jack Rabbit Nursery | 1gal | 1400 | 2026-11-22 | ||
| Desdemona | Eastern Shore Nursery | 1 | ||||
| Desmond Tutu Sunbelt | Eastern Shore Nursery | 1 | ||||
| Deutzia Nikko | Eastern Shore Nursery | 1 | ||||
| Dick Clark™ | Eastern Shore Nursery | 1 | ||||
| Diospyros virginianaCommon Persimmon | Youngblood Nursery | 1.75"c | B&B | Not specifiedVL | ||
| Diospyros virginianaCommon Persimmon | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Don Juan | Eastern Shore Nursery | 1 | ||||
| Double Knock Out | Eastern Shore Nursery | 1 | ||||
| Double Knock Out | Eastern Shore Nursery | 1 | ||||
| Dream Come True™ | Eastern Shore Nursery | 1 | ||||
| Dublin Bay | Eastern Shore Nursery | 1 | ||||
| Easter Basket™ | Eastern Shore Nursery | 1 | ||||
| Easy Spirit™ | Eastern Shore Nursery | 1 | ||||
| Echinacea purpurea 'Magnus' | Jack Rabbit Nursery | 1gal | 1870 | |||
| Echinacea purpurea 'Magnus' | Jack Rabbit Nursery | 1gal | 1916 | 2026-10-11 | ||
| Eden | Eastern Shore Nursery | 1 | ||||
| Emily Bront | Eastern Shore Nursery | 1 | ||||
| Enchanted Peace™ | Eastern Shore Nursery | 1 | ||||
| Encore | Eastern Shore Nursery | 1 | ||||
| Encore® Autumn Sundance™ | Eastern Shore Nursery | 1 | ||||
| Encore® Autumn Sunset™ | Eastern Shore Nursery | 1 | ||||
| Encore® Autumn Twist™ | Eastern Shore Nursery | 1 | ||||
| Encore® Autumn Carnation™ | Eastern Shore Nursery | 1 | ||||
| Encore® Autumn Embers™ | Eastern Shore Nursery | 1 | ||||
| Encore® Autumn Lily™ | Eastern Shore Nursery | 1 | ||||
| Encore® Autumn Royalty™ | Eastern Shore Nursery | 1 | ||||
| Encore® Autumn Sangria™ | Eastern Shore Nursery | 1 | ||||
| Endless Summer | Eastern Shore Nursery | 1 | ||||
| Endless Summer | Eastern Shore Nursery | 1 | ||||
| Eragrostis curvula-weeping loveEragrostis curvula-weeping love | Jack Rabbit Nursery | 1gal | 2220 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.
