Our nurseries · Master availability · Open search in a full window
Master Availability
Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 2,501–2,600 · Page 26 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Francis Meilland™ | Eastern Shore Nursery | 1 | ||||
| Franklinia Alatamaha | Eastern Shore Nursery | 1 | ||||
| Fruity Petals™ | Eastern Shore Nursery | 1 | ||||
| Fun in the Sun™ | Eastern Shore Nursery | 1 | ||||
| Gertrude Jekyll | Eastern Shore Nursery | 1 | ||||
| Gilded Sun™ | Eastern Shore Nursery | 1 | ||||
| Gingersnap | Eastern Shore Nursery | 1 | ||||
| Ginkgo Bi. 'Autumn Gold' | Schiedel Nursery | #6 | 1 | |||
| Ginkgo Bi. 'Jade Butterfly' | Schiedel Nursery | #6 | 1 | |||
| Ginkgo Bi. 'Princeton Sentry' | Schiedel Nursery | #6 | 1 | |||
| Ginkgo biloba 'Chi Chi' | Bizon Nursery | #3 | Container | 1 | ||
| Ginkgo biloba 'Chi Chi' | Bizon Nursery | #6 HT | Container | 1 | ||
| Ginkgo biloba 'Chi Chi' | Bizon Nursery | B&B 3-4' HT | B&B | 1 | ||
| Ginkgo biloba 'Chi Chi' | Bizon Nursery | B&B 4-5' HT | B&B | 1 | ||
| Ginkgo biloba 'Chi Chi' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Ginkgo biloba 'Fastigiata' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Ginkgo biloba 'Fastigiata' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Ginkgo biloba 'Jade Butterflies' | Bizon Nursery | B&B 30-36" HT | B&B | 1 | ||
| Ginkgo biloba 'Jade Butterflies' | Bizon Nursery | B&B 36-42" HT | B&B | 1 | ||
| Ginkgo biloba 'Jade Butterflies' | Bizon Nursery | B&B 42-48" HT | B&B | 1 | ||
| Ginkgo biloba 'Jade Butterflies' | Bizon Nursery | B&B 48-54" HT | B&B | 1 | ||
| Ginkgo biloba 'Jade Butterflies' | Bizon Nursery | B&B 54-60" HT | B&B | 1 | ||
| Ginkgo biloba 'Marieken' | Bizon Nursery | #10 21-24" Sprd | Container | 1 | ||
| Ginkgo biloba 'Marieken' | Bizon Nursery | #3 Sprd | Container | 1 | ||
| Ginkgo biloba 'Marieken' | Bizon Nursery | B&B 18-24" Sprd | B&B | 1 | ||
| Ginkgo biloba 'Marieken' | Bizon Nursery | B&B 24-30" Sprd | B&B | 1 | ||
| Ginkgo biloba 'Marieken' | Bizon Nursery | B&B 30-36" Sprd | B&B | 1 | ||
| Ginkgo biloba 'Marieken' | Bizon Nursery | B&B 36-42" Sprd | B&B | 1 | ||
| Ginkgo biloba 'Princeton Sentry' PNI 2720Princeton Sentry Ginkgo | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Ginkgo biloba 'Princeton Sentry' PNI 2720Princeton Sentry Ginkgo | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Ginkgo biloba 'Saratoga' | Bizon Nursery | B&B 3-4' HT | B&B | 1 | ||
| Ginkgo biloba 'Saratoga' | Bizon Nursery | B&B 4-5' HT | B&B | 1 | ||
| Ginkgo biloba 'Saratoga' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Ginkgo biloba "Autumn Gold" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Ginkgo biloba "Autumn Gold" | Ekstrom & Schmidt Nursery | 3/4' - 2 year branched | 1 | |||
| Ginkgo biloba "Autumn Gold" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Ginkgo biloba "Autumn Gold" | Ekstrom & Schmidt Nursery | 4/5' - 2 year branched | 1 | |||
| Ginkgo biloba "Autumn Gold" | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Ginkgo biloba "Autumn Gold" | Ekstrom & Schmidt Nursery | 6/7' | 1 | |||
| Ginkgo biloba "Menhir" PP24,226 - PW | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Ginkgo biloba "Menhir" PP24,226 - PW | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Ginkgo biloba "Saratoga" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Ginkgo biloba "Saratoga" | Ekstrom & Schmidt Nursery | 3/4' - 2 year branched | 1 | |||
| Ginkgo biloba "Saratoga" | Ekstrom & Schmidt Nursery | 4/5' - 2 year branched | 1 | |||
| Ginkgo biloba "Saratoga" | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Gleditsia Street Keeper | Eastern Shore Nursery | 1 | ||||
| Gleditsia Street Keeper | Eastern Shore Nursery | 1 | ||||
| Gleditsia triacanthos "Golden Locust" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Gleditsia triacanthos "Golden Locust" | Ekstrom & Schmidt Nursery | #15 | 1 | |||
| Gleditsia triacanthos var. inermis Skyline ® ('Skycole')Thornless Honeylocust | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Gleditsia triacanthos var. inermis Skyline ® ('Skycole')Thornless Honeylocust | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Gleditsia triacanthos var. inermis Skyline ® ('Skycole')Thornless Honeylocust | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Gold Struck™ | Eastern Shore Nursery | 1 | ||||
| Golden Opportunity™ | Eastern Shore Nursery | 1 | ||||
| Golden Showers | Eastern Shore Nursery | 1 | ||||
| Goumi Sweet Scarlet™ | Eastern Shore Nursery | 1 | ||||
| Grande Amore™ Eleganza® | Eastern Shore Nursery | 1 | ||||
| Grape Cayuga White Wine | Eastern Shore Nursery | 1 | ||||
| Grape Chambourcin Red Wine | Eastern Shore Nursery | 1 | ||||
| Grape Concord Seedless | Eastern Shore Nursery | 1 | ||||
| Grape Edelweiss White | Eastern Shore Nursery | 1 | ||||
| Grape Frontenac Red Wine | Eastern Shore Nursery | 1 | ||||
| Grape Jupiter Blue Seedless | Eastern Shore Nursery | 1 | ||||
| Grape King of the North Blue | Eastern Shore Nursery | 1 | ||||
| Grape La Cresent White Wine | Eastern Shore Nursery | 1 | ||||
| Grape Marechal Foch Red Wine | Eastern Shore Nursery | 1 | ||||
| Grape Marquette Red Wine | Eastern Shore Nursery | 1 | ||||
| Grape Marquis White Seedless | Eastern Shore Nursery | 1 | ||||
| Grape Mars Blue Seedless | Eastern Shore Nursery | 1 | ||||
| Grape Reliance Red Seedless | Eastern Shore Nursery | 1 | ||||
| Grape Vanessa Red Seedless | Eastern Shore Nursery | 1 | ||||
| Grass Cal Karl Foerster Fthr Reed | Eastern Shore Nursery | 1 | ||||
| Grass Cal Overdam Var Fthr Reed | Eastern Shore Nursery | 1 | ||||
| Grass Ley Blue Dune Lyme | Eastern Shore Nursery | 1 | ||||
| Grass Mis Dixieland Maiden | Eastern Shore Nursery | 1 | ||||
| Grass Mis Jap Silver Variegated | Eastern Shore Nursery | 1 | ||||
| Grass Mis Little Zebra Maiden | Eastern Shore Nursery | 1 | ||||
| Grass Mis Maiden | Eastern Shore Nursery | 1 | ||||
| Grass Mis Porcupine Maiden | Eastern Shore Nursery | 1 | ||||
| Grass Muh Pink Muhley | Eastern Shore Nursery | 1 | ||||
| Grass Northwind Panicum | Eastern Shore Nursery | 1 | ||||
| Grass Pan Shenandoah Switch | Eastern Shore Nursery | 1 | ||||
| Grass Pen Cassian Fountain | Eastern Shore Nursery | 1 | ||||
| Grass Pen Fountain | Eastern Shore Nursery | 1 | ||||
| Grass Pen Karley Rose | Eastern Shore Nursery | 1 | ||||
| Grass Pen Nat Arb Black Fountain | Eastern Shore Nursery | 1 | ||||
| Grass Sch Standing Ov Bluestem | Eastern Shore Nursery | 1 | ||||
| Gymnocaldus dioicus Espresso™ ('Espresso-JFS')Espresso Kentucky Coffee Tree | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Gymnocaldus dioicus Espresso™ ('Espresso-JFS')Espresso Kentucky Coffee Tree | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Gymnocladus dioicusKentucky Coffee Tree | Youngblood Nursery | 2.5"c | B&B | Not specifiedVL | ||
| Gymnocladus dioicusKentucky Coffee Tree | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Halesia Mountain Silverbell | Eastern Shore Nursery | 1 | ||||
| Hamamelis 'Arnold's Promise' | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Hamamelis 'Arnold's Promise' | Colony Nursery | 3 - 4' | #20 | 0 | ||
| Hamamelis 'Arnold's Promise' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Hamamelis 'Arnold's Promise' | Colony Nursery | 4 - 5' | # 15 | 0 | ||
| Hamamelis 'Arnold's Promise' | Colony Nursery | 5 - 6' | # 20 | 3 | ||
| Hamamelis 'Arnold's Promise' | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Hamamelis 'Diane' | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Hamamelis 'Diane' | Colony Nursery | 4 - 5' | B&B | 0 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.
