Our nurseries · Master availability · Open search in a full window
Master Availability
Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 2,601–2,700 · Page 27 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Hamamelis 'Diane' | Colony Nursery | 5 - 6' | # 20 | 0 | ||
| Hamamelis mollis "Pallida" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Hamamelis X intermedia 'Angelly' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Hamamelis X intermedia 'Angelly' | Colony Nursery | 5 - 6' | # 20 | 0 | ||
| Hamamelis X intermedia 'Angelly' | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Hamamelis X intermedia 'Angelly' | Colony Nursery | 7 - 8' | B&B | 0 | ||
| Hamamelis x intermedia 'Sunburst' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Hamamelis x intermedia 'Sunburst' | Colony Nursery | 4 - 5' | # 20 | 0 | ||
| Hamamelis x intermedia 'Sunburst' | Colony Nursery | 5 - 6' | # 20 | 0 | ||
| Hamamelis x intermedia 'Sunburst' | Colony Nursery | 6 - 7' | # 20 | 0 | ||
| Hamamelis x intermedia "Arnolds Promise" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Hamamelis x intermedia "Arnolds Promise" | Ekstrom & Schmidt Nursery | 24/30" | 1 | |||
| Hamamelis x intermedia "Arnolds Promise" | Ekstrom & Schmidt Nursery | 30/36" | 1 | |||
| Hamamelis x intermedia "Diane" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Hamamelis x intermedia "Diane" | Ekstrom & Schmidt Nursery | 24/30" | 1 | |||
| Hamamelis x intermedia "Diane" | Ekstrom & Schmidt Nursery | 30/36" | 1 | |||
| Hamamelis x intermedia "Jelena" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Hammamelis 'Arnold Promise' | Craig Spinks Nursery | 3-4' | Containers | 1 | ||
| Hammamelis 'Arnold Promise' | Craig Spinks Nursery | 4-5' | Containers | 1 | ||
| Hammamelis 'Arnold Promise'Bush Form | Craig Spinks Nursery | 10 Gal | Containers | 1 | ||
| Hammamelis 'Diane | Craig Spinks Nursery | 3-4' | B&B | 1 | ||
| Hammamelis 'Jelena' | Craig Spinks Nursery | 10 Gal | Containers | 1 | ||
| Hammamelis 'Jelena' | Craig Spinks Nursery | 3-4' | B&B | 1 | ||
| Harlow Carr | Eastern Shore Nursery | 1 | ||||
| Helictotrichon sempervirens 'Sapphire' | Spada Farms | #1 container | 1 | |||
| Hemerocallis 'Stella de Oro' | Spada Farms | #1 container | 1 | |||
| Hemerocallis Happy ReturnsHemerocallis Happy Returns | Jack Rabbit Nursery | 1gal | 0 | |||
| Hemerocallis Stella de OroHemerocallis Stella de Oro | Jack Rabbit Nursery | 1gal | 0 | |||
| Hemerocallis Stella de OroHemerocallis Stella de Oro | Jack Rabbit Nursery | 1gal | 16933 | 2026-10-18 | ||
| Heptacodium mic. "Temple of Bloom | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Heptacodium miconioides 'SMNHMRF' PP30763Temple of Bloom® Seven- Son Flower | Youngblood Nursery | 5' | B&B | Not specified | ||
| Heptacodium miconioides 'SMNHMRF' PP30763Temple of Bloom® Seven- Son Flower | Youngblood Nursery | 6' | B&B | Not specified | ||
| Heptacodium miconioides 'SMNHMRF' PP30763Temple of Bloom® Seven- Son Flower | Youngblood Nursery | 7' | B&B | Not specified | ||
| Hib. Head Over Heels | Eastern Shore Nursery | 1 | ||||
| HIBISCUS 'Purple Pillar' | Craig Spinks Nursery | 10 Gal | Containers | 1 | ||
| HIBISCUS 'Purple Pillar' | Craig Spinks Nursery | 7 Gal | Containers | 1 | ||
| Hibiscus Blueberry Smoothie™ Tree Form | Eastern Shore Nursery | 1 | ||||
| Hibiscus Raspberry Smoothie™ Tree Form | Eastern Shore Nursery | 1 | ||||
| Hibiscus Sy 'Lavender Chiffon' | Schiedel Nursery | #3 | 1 | |||
| Hibiscus Sy. 'Azurri Bl. Satin | Schiedel Nursery | #3 | 1 | |||
| Hibiscus Sy. 'Blue Chiffon' | Schiedel Nursery | #3 | 1 | |||
| Hibiscus Sy. 'Orchid Satin' | Schiedel Nursery | #3 | 1 | |||
| Hibiscus syriacus "Aphrodite" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Hibiscus syriacus "Aphrodite" | Ekstrom & Schmidt Nursery | 3/4' - 2 year branched | 1 | |||
| Hibiscus syriacus "Aphrodite" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Hibiscus syriacus "Aphrodite" | Ekstrom & Schmidt Nursery | 4/5' - 2 year branched | 1 | |||
| Hibiscus syriacus "Aphrodite" | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Hibiscus syriacus "Blue Bird" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Hibiscus syriacus "Blue Bird" | Ekstrom & Schmidt Nursery | 3/4' | 1 | |||
| Hibiscus syriacus "Blue Bird" | Ekstrom & Schmidt Nursery | 3/4' - 2 year branched | 1 | |||
| Hibiscus syriacus "Blue Bird" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Hibiscus syriacus "Blue Bird" | Ekstrom & Schmidt Nursery | 4/5' - 2 year branched | 1 | |||
| Hibiscus syriacus "Minerva" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Hibiscus syriacus "Minerva" | Ekstrom & Schmidt Nursery | 3/4' - 2 year branched | 1 | |||
| Hibiscus syriacus "Minerva" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Hibiscus syriacus "Minerva" | Ekstrom & Schmidt Nursery | 4/5' - 2 year branched | 1 | |||
| Hibiscus syriacus tree form - white w/red center | Spada Farms | #6 container | 1 | |||
| Home Run | Eastern Shore Nursery | 1 | ||||
| Honeyberry Blue Moon™ | Eastern Shore Nursery | 1 | ||||
| Honeyberry Blue Pacific™ | Eastern Shore Nursery | 1 | ||||
| Honeyberry Blue Velvet™ | Eastern Shore Nursery | 1 | ||||
| Hops Willamette | Eastern Shore Nursery | 1 | ||||
| Hot Cocoa™ | Eastern Shore Nursery | 1 | ||||
| Hydrangea 'Little Lime' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Hydrangea Pan. Phantom Tree | Eastern Shore Nursery | 1 | ||||
| HYDRANGEA 'Firelight' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Hydrangea 'Firelight'standard | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Hydrangea 'Limelight | Craig Spinks Nursery | 7 Gal | Container | 1 | ||
| HYDRANGEA 'Limelight TREE FORM | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| HYDRANGEA 'Limelight TREE FORM | Craig Spinks Nursery | 5 Gal | Container | 1 | ||
| Hydrangea 'Limelight TREE FORM 3' standard | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Hydrangea 'Limelight' BUSH FORM | Craig Spinks Nursery | 7 Gal | Container | 1 | ||
| HYDRANGEA 'Pinky Winky' | Craig Spinks Nursery | 7 Gal | Container | 1 | ||
| Hydrangea 'Pinky Winky'standard | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| HYDRANGEA 'Ruby Slippers' | Craig Spinks Nursery | 10 Gal | Containers | 1 | ||
| HYDRANGEA 'Ruby Slippers' | Craig Spinks Nursery | 7 Gal | Containers | 1 | ||
| Hydrangea anomala subsp. Petiolaris - 4ft espalier trellis | Spada Farms | #7 container | 1 | |||
| Hydrangea Arbor. Annabelle | Eastern Shore Nursery | 1 | ||||
| Hydrangea Mac. BloomStruck | Eastern Shore Nursery | 1 | ||||
| Hydrangea Mac. BloomStruck | Eastern Shore Nursery | 1 | ||||
| Hydrangea Mac. Blue Wave | Eastern Shore Nursery | 1 | ||||
| Hydrangea Mac. Blushing Bride | Eastern Shore Nursery | 1 | ||||
| Hydrangea Mac. Endless Summer | Eastern Shore Nursery | 1 | ||||
| Hydrangea Mac. Endless Summer | Eastern Shore Nursery | 1 | ||||
| Hydrangea Mac. Nikko Blue | Eastern Shore Nursery | 1 | ||||
| Hydrangea Mac. Twist-n-Shout | Eastern Shore Nursery | 1 | ||||
| Hydrangea Mac. Wedding Gown | Eastern Shore Nursery | 1 | ||||
| Hydrangea macrophylla Magical | Spada Farms | #3 container | 1 | |||
| Hydrangea Pa. 'Fire Light' STD | Schiedel Nursery | #10 | 1 | |||
| Hydrangea Pa. 'Limelight' STD | Schiedel Nursery | #10 | 1 | |||
| Hydrangea Pa. 'Little Lime' STD | Schiedel Nursery | #10 | 1 | |||
| Hydrangea Pa. 'Quickfire' STD | Schiedel Nursery | #10 | 1 | |||
| Hydrangea Pa. 'Van. Strawberry STD | Schiedel Nursery | #10 | 1 | |||
| Hydrangea pan. "Fire Light | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Hydrangea pan. "Limelight" PP12,874 - PW on Std. | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Hydrangea pan. "Limelight" PP12,874 -PW | Ekstrom & Schmidt Nursery | #3 | 1 | |||
| Hydrangea pan. "Little Lime | Ekstrom & Schmidt Nursery | #3 | 1 | |||
| Hydrangea pan. "Little Quick Fire | Ekstrom & Schmidt Nursery | #3 | 1 | |||
| Hydrangea pan. "Vanilla Strawberry™" PP20,670 - Std. | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Hydrangea pan. "Zinfin Doll | Ekstrom & Schmidt Nursery | #3 | 1 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.
