Our nurseries · Master availability · Open search in a full window
Master Availability
Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 3,001–3,100 · Page 31 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Juniperus communis "Gold Cone" | Ekstrom & Schmidt Nursery | 24/30" | 1 | |||
| Juniperus communis "Gold Cone" | Ekstrom & Schmidt Nursery | 30/36" | 1 | |||
| Juniperus conferta 'All Gold' | Spada Farms | #1 container | 1 | |||
| Juniperus horizontalis 'Bar Harbor' | Bizon Nursery | #3 | Container | 1 | ||
| Juniperus horizontalis 'Blue Chip' | Bizon Nursery | #3 Sprd | Container | 1 | ||
| Juniperus horizontalis 'Blue Chip' Standard | Bizon Nursery | B&B 24-30" Sprd | B&B | 1 | ||
| Juniperus horizontalis 'Blue Chip' Standard | Bizon Nursery | B&B 30-36" Sprd | B&B | 1 | ||
| Juniperus horizontalis 'Blue Chip' Standard | Bizon Nursery | B&B 36-42" Sprd | B&B | 1 | ||
| Juniperus horizontalis 'Hughes' | Bizon Nursery | #3 | Container | 1 | ||
| Juniperus horizontalis 'Wiltoni' | Bizon Nursery | #3 Sprd | Container | 1 | ||
| Juniperus scopulorum 'Blue Arrow' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Juniperus scopulorum 'Blue Arrow' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Juniperus scopulorum 'Woodward' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Juniperus scopulorum 'Woodward' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Juniperus scopulorum 'Woodward' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Juniperus scopulorum 'Woodward' | Bizon Nursery | B&B 8-10' HT | B&B | 1 | ||
| Juniperus scopulorum "Moonglow" | Ekstrom & Schmidt Nursery | 3/4' | 1 | |||
| Juniperus scopulorum "Moonglow" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Juniperus scopulorum "Wichita Blue" | Ekstrom & Schmidt Nursery | 3/4' | 1 | |||
| Juniperus scopulorum "Wichita Blue" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Juniperus squamata 'Blue Star' | Spada Farms | #1 container | 1 | |||
| Juniperus squamata 'Blue Star' | Spada Farms | #3 container | 1 | |||
| Juniperus squamata 'Blue Star' | Bizon Nursery | #3 Sprd | Container | 1 | ||
| Juniperus squamata 'Blue Star' Standard | Bizon Nursery | B&B 18-24" Sprd | B&B | 1 | ||
| Juniperus squamata 'Blue Star', 30" STANDARD | Colony Nursery | 12 - 15" | # 15 | 7 | ||
| Juniperus squamata 'Blue Star', 30" STANDARD | Colony Nursery | 15 - 18" | B&B | 0 | ||
| Juniperus squamata 'Blue Star', 30" STANDARD | Colony Nursery | 18 - 21" | B&B | 0 | ||
| Juniperus squamata 'Blue Star', 30" STANDARD | Colony Nursery | 21 - 24" | # 15 | 1 | ||
| Juniperus squamata 'Blue Star', 30" STANDARD | Colony Nursery | 21 - 24" | B&B | 0 | ||
| Juniperus Vi. 'Skyrocket' | Schiedel Nursery | 3/4' | 1 | |||
| Juniperus Vi. 'Skyrocket' | Schiedel Nursery | 4/5' | 1 | |||
| Juniperus virginiana 'Burkii'Burkii Juniper | Youngblood Nursery | 6' | B&B | Not specified | ||
| Juniperus virginiana 'Burkii'Burkii Juniper | Youngblood Nursery | 7' | B&B | Not specified | ||
| Juniperus virginiana 'Taylor'Taylor Juniper | Youngblood Nursery | 6' | B&B | Not specified | ||
| Juniperus virginiana 'Taylor'Taylor Juniper | Youngblood Nursery | 7' | B&B | Not specified | ||
| Juniperus virginiana 'Taylor'Taylor Juniper | Youngblood Nursery | 8' | B&B | Not specified | ||
| Juniperus virginiana 'Taylor'Taylor Juniper | Youngblood Nursery | 9' | B&B | Not specified | ||
| Juniperus virginiana 'Taylor' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Juniperus virginiana 'Taylor' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Juniperus virginiana 'Taylor' | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Juniperus virginiana 'Taylor' | Bizon Nursery | #6 36-42" HT | Container | 1 | ||
| Juniperus virginiana 'Taylor' Grafted | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Juniperus virginiana 'Taylor' Grafted | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Juniperus virginiana 'Taylor' Grafted | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Juniperus virginiana "Skyrocket" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Juniperus virginiana "Skyrocket" | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Juniperus virginiana "Taylor" | Ekstrom & Schmidt Nursery | 3/4' | 1 | |||
| Juniperus virginiana "Taylor" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Juniperus virginiana "Taylor" | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Juniperus virginiana Emerald Sentinel™ ('Corcorcor')Emerald Sentinel Juniper | Youngblood Nursery | 6' | B&B | Not specified | ||
| Juniperus virginiana, UNSHEAREDEastern Red Cedar | Youngblood Nursery | 6' | B&B | Not specified | ||
| Juniperus virginiana, UNSHEAREDEastern Red Cedar | Youngblood Nursery | 7' | B&B | Not specified | ||
| Kalmia Bullseye | Eastern Shore Nursery | 12-15" | 1 | |||
| Kalmia Bullseye | Eastern Shore Nursery | 15-18" | 1 | |||
| Kalmia Bullseye | Eastern Shore Nursery | 18-24" | 1 | |||
| Kalmia Olympic Fire | Eastern Shore Nursery | 12-15" | 1 | |||
| Kalmia Olympic Fire | Eastern Shore Nursery | 15-18" | 1 | |||
| Kalmia Olympic Fire | Eastern Shore Nursery | 18-24" | 1 | |||
| Kalmia, Carol | Reardon Nursery | #2 | 1 | |||
| Kalmia, Carol | Reardon Nursery | #6 | 1 | |||
| Kalmia, Elf | Reardon Nursery | #2 | 1 | |||
| Kalmia, Elf | Reardon Nursery | #6 | 1 | |||
| Kalmia, Keepsake | Reardon Nursery | #2 | 1 | |||
| Kalmia, Keepsake | Reardon Nursery | #6 | 1 | |||
| Kalmia, Minuet | Reardon Nursery | #2 | 1 | |||
| Kalmia, Minuet | Reardon Nursery | #6 | 1 | |||
| Kalmia, Nipmuck | Reardon Nursery | #2 | 1 | |||
| Kalmia, Nipmuck | Reardon Nursery | #6 | 1 | |||
| Kalmia, Olympic Fire | Reardon Nursery | #2 | 1 | |||
| Kalmia, Olympic Fire | Reardon Nursery | #6 | 1 | |||
| Kalmia, Raspberry Glow | Reardon Nursery | #2 | 1 | |||
| Kalmia, Raspberry Glow | Reardon Nursery | #6 | 1 | |||
| Kalmia, Sarah | Reardon Nursery | #2 | 1 | |||
| Kalmia, Sarah | Reardon Nursery | #6 | 1 | |||
| Kalmia, Tiddlywinks | Reardon Nursery | #2 | 1 | |||
| Kalmia, Tiddlywinks | Reardon Nursery | #6 | 1 | |||
| Kiss Me Kate Arborose | Eastern Shore Nursery | 1 | ||||
| Kiwi Hardy Anna | Eastern Shore Nursery | 1 | ||||
| Kiwi Hardy Issai | Eastern Shore Nursery | 1 | ||||
| Kiwi Hardy Male | Eastern Shore Nursery | 1 | ||||
| Kiwi Hardy Red | Eastern Shore Nursery | 1 | ||||
| Knock Out | Eastern Shore Nursery | 1 | ||||
| Koelreuteria Goldenrain | Eastern Shore Nursery | 1 | ||||
| Laburnum Vossii Goldenchain | Eastern Shore Nursery | 1 | ||||
| Lady in Red™ Romantica® | Eastern Shore Nursery | 1 | ||||
| Lady in Red™ Romantica® | Eastern Shore Nursery | 1 | ||||
| Lady of Shalott-Climbing | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia 'Natchez'Hardy White Crape-myrtle | Youngblood Nursery | 10' | B&B | Not specifiedL | ||
| Lagerstroemia 'Natchez'Hardy White Crape-myrtle | Youngblood Nursery | 6' | B&B | Not specifiedL | ||
| Lagerstroemia 'Natchez'Hardy White Crape-myrtle | Youngblood Nursery | 7' | B&B | Not specifiedL | ||
| Lagerstroemia 'Natchez'Hardy White Crape-myrtle | Youngblood Nursery | 8' | B&B | Not specifiedL | ||
| Lagerstroemia 'Natchez'Hardy White Crape-myrtle | Youngblood Nursery | 9' | B&B | Not specifiedL | ||
| Lagerstroemia Acoma | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia Bellini | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia Colorama™ Scarlet ('JM1')Red Crape-myrtle | Youngblood Nursery | 6' | B&B | Not specified | ||
| Lagerstroemia Colorama™ Scarlet ('JM1')Red Crape-myrtle | Youngblood Nursery | 7' | B&B | Not specified | ||
| Lagerstroemia Colorama™ Scarlet ('JM1')Red Crape-myrtle | Youngblood Nursery | 8' | B&B | Not specified | ||
| Lagerstroemia Colorama™ Scarlet ('JM1')Red Crape-myrtle | Youngblood Nursery | 9' | B&B | Not specified | ||
| Lagerstroemia Dynamite | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia Dynamite | Eastern Shore Nursery | 1 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.
