Our nurseries · Master availability · Open search in a full window
Master Availability
Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 3,101–3,200 · Page 32 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Lagerstroemia Dynamite | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia Hopi | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia indica 'Twilight'Purple Crape-myrtle | Youngblood Nursery | 6' | B&B | Not specified | ||
| Lagerstroemia indica 'Twilight'Purple Crape-myrtle | Youngblood Nursery | 7' | B&B | Not specified | ||
| Lagerstroemia Pink Velour | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia Pink Velour | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia Pink Velour | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia Pocomoke | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia Pocomoke | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia Raspberry Sundae | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia Raspberry Sundae | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia Red Rocket | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia Rhapsody In Pink™ | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia Rhapsody In Pink™ | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia Rhapsody In Pink™ | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia Sarahs Favorite | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia Sarahs Favorite | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia Tonto | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia Tonto | Eastern Shore Nursery | 1 | ||||
| Lagerstroemia Zuni | Eastern Shore Nursery | 1 | ||||
| Larix De. 'Pendula' | Schiedel Nursery | #10 | 1 | |||
| Larix decidua 'Pendula' | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Larix decidua 'Pendula' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Larix decidua 'Pendula' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Larix decidua "Pendula" | Ekstrom & Schmidt Nursery | 3/4' | 1 | |||
| Larix decidua "Pendula" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Larix laricina 'Blue Sparkler' Standard | Bizon Nursery | B&B 24-30" Sprd | B&B | 1 | ||
| Larix laricina 'Blue Sparkler' Standard | Bizon Nursery | B&B 30-36" Sprd | B&B | 1 | ||
| Larix laricina 'Blue Sparkler' Standard | Bizon Nursery | B&B 36-42" Sprd | B&B | 1 | ||
| Larix laricina 'Blue Sparkler' Standard | Bizon Nursery | B&B 42-48" Sprd | B&B | 1 | ||
| Lasting Peace™ | Eastern Shore Nursery | 1 | ||||
| Lavender Veranda | Eastern Shore Nursery | 1 | ||||
| Lecothoe fontanesiana 'Rainbow' | Colony Nursery | # 3 | # 3 | 40 | ||
| Lemon Fizz Kolorscape | Eastern Shore Nursery | 1 | ||||
| Leonardo da Vinci™ | Eastern Shore Nursery | 1 | ||||
| Let Freedom Ring™ | Eastern Shore Nursery | 1 | ||||
| Leucothoe axillaris | Spada Farms | #3 container | 1 | |||
| Leucothoe Axillaris | Eastern Shore Nursery | 15-18" | 1 | |||
| Leucothoe Axillaris | Eastern Shore Nursery | 18-21" | 1 | |||
| Leymus Blue DuneLeymus Blue Dune | Jack Rabbit Nursery | 3gal | 700 | 2026-10-25 | ||
| Lichfield Angel™ | Eastern Shore Nursery | 1 | ||||
| Limoncello™ | Eastern Shore Nursery | 1 | ||||
| Liquidambar 'Slendr Silhouette | Schiedel Nursery | #10 | 1 | |||
| Liquidambar 'Slendr Silhouette | Schiedel Nursery | #3 | 1 | |||
| Liquidambar styraciflua | Ekstrom & Schmidt Nursery | #10 - Limited | 1 | |||
| Liquidambar styraciflua 'Slender Silhouette'Columnar American Sweetgum | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Liquidambar styraciflua 'Slender Silhouette'Columnar American Sweetgum | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Liquidambar styraciflua 'Slender Silhouette'Columnar American Sweetgum | Youngblood Nursery | 3.5"c | B&B | Not specified | ||
| Liquidambar styraciflua 'Slender Silhouette'Columnar American Sweetgum | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Liquidambar styraciflua 'Slender Silhouette' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Liquidambar styraciflua 'Slender Silhouette' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Liquidambar styraciflua 'Slender Silhouette' | Bizon Nursery | B&B 8-10' HT | B&B | 1 | ||
| Liquidambar styraciflua "Slender Silhouette" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Liquidambar styraciflua "Slender Silhouette" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Liriodendron Emerald City | Eastern Shore Nursery | 1 | ||||
| Liriodendron tulipifera | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Liriodendron tulipifera | Ekstrom & Schmidt Nursery | #15 | 1 | |||
| Liriodendron tulipifera | Ekstrom & Schmidt Nursery | 6/8' | 1 | |||
| Liriodendron tulipifera | Ekstrom & Schmidt Nursery | 8/10' | 1 | |||
| Liriodendron tulipifera 'Arnold', BRANCHED @ 3.5'Columnar Tuliptree; Columnar Tulip Poplar | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Liriodendron tulipifera 'Arnold', BRANCHED @ 3.5'Columnar Tuliptree; Columnar Tulip Poplar | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Liriodendron tulipifera 'Emerald City'Tuliptree; Tulip Poplar | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Liriodendron tulipifera 'Emerald City'Tuliptree; Tulip Poplar | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Liriodendron tulipifera 'Fastigiatum' | Bizon Nursery | B&B 10-12' HT | B&B | 1 | ||
| Liriodendron tulipifera 'Fastigiatum' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Liriodendron tulipifera 'Fastigiatum' | Bizon Nursery | B&B 8-10' HT | B&B | 1 | ||
| Liriodendron tulipifera "Arnold" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Liriope Big BlueLiriope Big Blue | Jack Rabbit Nursery | 1gal | 47000 | |||
| Liriope Big BlueLiriope Big Blue | Jack Rabbit Nursery | 4" | 28000 | |||
| Liriope Emerald GoddessLiriope Emerald Goddess | Jack Rabbit Nursery | 1gal | 0 | |||
| Liriope Green (CB)Liriope Green (CB) | Jack Rabbit Nursery | 1gal | 0 | |||
| Liriope Green (CB)Liriope Green (CB) | Jack Rabbit Nursery | 4" | 0 | |||
| Liriope Purple ExplosionLiriope Purple Explosion | Jack Rabbit Nursery | 1gal | 22235 | |||
| Liriope Royal PurpleLiriope Royal Purple | Jack Rabbit Nursery | 1gal | 25900 | |||
| Liriope Royal PurpleLiriope Royal Purple | Jack Rabbit Nursery | 4" | 19000 | |||
| Liriope SpicataLiriope Spicata | Jack Rabbit Nursery | 1gal | 35355 | |||
| Liriope SpicataLiriope Spicata | Jack Rabbit Nursery | 4" | 32000 | |||
| Liriope Super BlueLiriope Super Blue | Jack Rabbit Nursery | 1gal | 22417 | |||
| Liriope Super BlueLiriope Super Blue | Jack Rabbit Nursery | 3gal | 11562 | |||
| Liriope Super BlueLiriope Super Blue | Jack Rabbit Nursery | 4" | 17000 | |||
| Liriope VariegataLiriope Variegata | Jack Rabbit Nursery | 1gal | 48500 | |||
| Liriope VariegataLiriope Variegata | Jack Rabbit Nursery | 4" | 55000 | |||
| Living Easy™ | Eastern Shore Nursery | 1 | ||||
| Lomandra longifolia 'Katrinus Deluxe' | Jack Rabbit Nursery | 1gal | 1817 | |||
| Loropetalum RubyLoropetalum Ruby | Jack Rabbit Nursery | 3gal | 0 | |||
| Love | Eastern Shore Nursery | 1 | ||||
| Love's Promise™ | Eastern Shore Nursery | 1 | ||||
| MAGNOLIA 'Daybreak' | Craig Spinks Nursery | 6-7' | B&B | 1 | ||
| MAGNOLIA 'Daybreak' | Craig Spinks Nursery | 7-8' | B&B | 1 | ||
| Magnolia "Sunburst" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Magnolia "Sunburst" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Magnolia acuminata "Butterflies" | Ekstrom & Schmidt Nursery | 4/5' - 2 year branched | 1 | |||
| Magnolia acuminata "Butterflies" | Ekstrom & Schmidt Nursery | 5/6'' - 2 year branched | 1 | |||
| Magnolia acuminata "Butterflies" - Tree Form | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Magnolia acuminata "Butterflies" - Tree Form | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Magnolia acuminata "Butterflies" - Tree Form | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Magnolia acuminata "Elizabeth" | Ekstrom & Schmidt Nursery | 4/5' - 2 year branched | 1 | |||
| Magnolia acuminata "Elizabeth" | Ekstrom & Schmidt Nursery | 5/6'' - 2 year branched | 1 | |||
| Magnolia acuminata "Elizabeth" - Tree Form | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Magnolia acuminata "Elizabeth" - Tree Form | Ekstrom & Schmidt Nursery | #15 | 1 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.
