Our nurseries · Master availability · Open search in a full window
Master Availability
Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 3,301–3,400 · Page 34 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Metasequoia glyptostroboides 'Matthaei Broom' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Metasequoia glyptostroboides 'Matthaei Broom' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Metasequoia glyptostroboides 'Matthaei Broom' | Colony Nursery | 6 -7' | B&B | 0 | ||
| Metasequoia glyptostroboides 'Matthaei Broom' | Colony Nursery | 7 - 8' | B&B | 0 | ||
| Metasequoia glyptostroboides 'Miss Grace' Staked | Bizon Nursery | #3 | Container | 1 | ||
| Metasequoia glyptostroboides 'North Light' | Bizon Nursery | #3 HT | Container | 1 | ||
| Metasequoia glyptostroboides 'North Light' Standard | Bizon Nursery | #10 | Container | 1 | ||
| Metasequoia glyptostroboides 'Silhouette' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Metasequoia glyptostroboides 'Silhouette' | Colony Nursery | 5 - 6' | # 20 | 0 | ||
| Metasequoia glyptostroboides 'Silhouette' | Colony Nursery | 6 - 7' | # 20 | 0 | ||
| Metasequoia glyptostroboides 'Silhouette' | Colony Nursery | 7 - 8' | B&B | 0 | ||
| Michelangelo™ | Eastern Shore Nursery | 1 | ||||
| Microbiota decussata | Spada Farms | 15-18in #10 pot standard | 1 | |||
| Microbiota decussata | Spada Farms | 18-24in #10 pot standard | 1 | |||
| Microbiota Russian Cypress | Eastern Shore Nursery | 1 | ||||
| Miscanthus AdagioMiscanthus Adagio | Jack Rabbit Nursery | 1gal | 4060 | 2026-09-13 | ||
| Miscanthus AdagioMiscanthus Adagio | Jack Rabbit Nursery | 1gal | 2900 | |||
| Miscanthus AdagioMiscanthus Adagio | Jack Rabbit Nursery | 3gal | 1200 | 2026-08-30 | ||
| Miscanthus AdagioMiscanthus Adagio | Jack Rabbit Nursery | 3gal | 3940 | |||
| Miscanthus AdagioMiscanthus Adagio | Jack Rabbit Nursery | 3gal | 2300 | 2026-10-11 | ||
| Miscanthus Gracillimus/MaidenMiscanthus Gracillimus/Maiden | Jack Rabbit Nursery | 1gal | 1023 | |||
| Miscanthus Gracillimus/MaidenMiscanthus Gracillimus/Maiden | Jack Rabbit Nursery | 3gal | 925 | |||
| Miscanthus Gracillimus/MaidenMiscanthus Gracillimus/Maiden | Jack Rabbit Nursery | 3gal | 460 | 2026-08-23 | ||
| Miscanthus Little KittenMiscanthus Little Kitten | Jack Rabbit Nursery | 1gal | 2700 | 2026-10-11 | ||
| Miscanthus Little KittenMiscanthus Little Kitten | Jack Rabbit Nursery | 1gal | 2390 | 2026-10-25 | ||
| Miscanthus Little KittenMiscanthus Little Kitten | Jack Rabbit Nursery | 1gal | 1100 | 2026-11-15 | ||
| Miscanthus Little KittenMiscanthus Little Kitten | Jack Rabbit Nursery | 3gal | 1400 | 2026-09-06 | ||
| Miscanthus Little KittenMiscanthus Little Kitten | Jack Rabbit Nursery | 3gal | 1379 | |||
| Miscanthus Little ZebraMiscanthus Little Zebra | Jack Rabbit Nursery | 1gal | 771 | |||
| Miscanthus Little ZebraMiscanthus Little Zebra | Jack Rabbit Nursery | 1gal | 1500 | 2026-10-18 | ||
| Miscanthus Little ZebraMiscanthus Little Zebra | Jack Rabbit Nursery | 3gal | 900 | 2026-09-13 | ||
| Miscanthus Little ZebraMiscanthus Little Zebra | Jack Rabbit Nursery | 3gal | 700 | 2026-10-11 | ||
| Miscanthus Little ZebraMiscanthus Little Zebra | Jack Rabbit Nursery | 3gal | 670 | |||
| Miscanthus Morning Light | Jack Rabbit Nursery | 1gal | 1062 | |||
| Miscanthus Morning Light | Jack Rabbit Nursery | 3gal | 612 | |||
| Miscanthus Morning Light | Jack Rabbit Nursery | 3gal | 3820 | 2026-10-11 | ||
| Miscanthus Morning Light | Jack Rabbit Nursery | 3gal | 1250 | 2026-11-01 | ||
| Miscanthus sinensis- Lady in Red | Jack Rabbit Nursery | 3gal | 710 | |||
| Molineux | Eastern Shore Nursery | 1 | ||||
| Moonlight Romantica | Eastern Shore Nursery | 1 | ||||
| Mother of Pearl™ | Eastern Shore Nursery | 1 | ||||
| Muhlenbergia capillaris - pink muhlyMuhlenbergia capillaris - pink muhly | Jack Rabbit Nursery | 1gal | 12115 | 2026-09-13 | ||
| Muhlenbergia capillaris - pink muhlyMuhlenbergia capillaris - pink muhly | Jack Rabbit Nursery | 1gal | 33574 | |||
| Muhlenbergia capillaris - pink muhlyMuhlenbergia capillaris - pink muhly | Jack Rabbit Nursery | 1gal | 2000 | 2026-10-04 | ||
| Muhlenbergia capillaris - pink muhlyMuhlenbergia capillaris - pink muhly | Jack Rabbit Nursery | 1gal | 1500 | 2026-11-01 | ||
| Muhlenbergia capillaris - pink muhlyMuhlenbergia capillaris - pink muhly | Jack Rabbit Nursery | 3gal | 7654 | |||
| Muhlenbergia capillaris - pink muhlyMuhlenbergia capillaris - pink muhly | Jack Rabbit Nursery | 3gal | 3000 | 2026-09-20 | ||
| Muhlenbergia capillaris - pink muhlyMuhlenbergia capillaris - pink muhly | Jack Rabbit Nursery | 3gal | 7285 | 2026-10-18 | ||
| Muhlenbergia capillaris - pink muhlyMuhlenbergia capillaris - pink muhly | Jack Rabbit Nursery | 3gal | 1262 | 2026-11-15 | ||
| Muhlenbergia Dubia- Pine Muhly | Jack Rabbit Nursery | 1gal | 772 | |||
| Muhlenbergia dumosa - bamboo muhly | Jack Rabbit Nursery | 1gal | 801 | |||
| Muhlenbergia lindheimeriMuhlenbergia lindheimeri | Jack Rabbit Nursery | 1gal | 4500 | 2026-08-30 | ||
| Muhlenbergia lindheimeriMuhlenbergia lindheimeri | Jack Rabbit Nursery | 1gal | 3425 | 2026-10-04 | ||
| Muhlenbergia lindheimeriMuhlenbergia lindheimeri | Jack Rabbit Nursery | 3gal | 2085 | 2026-09-20 | ||
| Muhlenbergia lindheimeriMuhlenbergia lindheimeri | Jack Rabbit Nursery | 3gal | 2750 | 2026-10-11 | ||
| Muhlenbergia lindheimeriMuhlenbergia lindheimeri | Jack Rabbit Nursery | 3gal | 2060 | |||
| Muhlenbergia rigens - deer grassMuhlenbergia rigens - deer grass | Jack Rabbit Nursery | 1gal | 690 | |||
| Muhlenbergia UndauntedMuhlenbergia Undaunted | Jack Rabbit Nursery | 1gal | 1716 | |||
| Muhlenbergia UndauntedMuhlenbergia Undaunted | Jack Rabbit Nursery | 1gal | 5207 | 2026-11-01 | ||
| Muhlenbergia White CloudMuhlenbergia White Cloud | Jack Rabbit Nursery | 1gal | 6181 | 2026-09-13 | ||
| Muhlenbergia White CloudMuhlenbergia White Cloud | Jack Rabbit Nursery | 1gal | 6181 | |||
| Muhlenbergia White CloudMuhlenbergia White Cloud | Jack Rabbit Nursery | 1gal | 11400 | 2026-10-04 | ||
| Muhlenbergia White CloudMuhlenbergia White Cloud | Jack Rabbit Nursery | 3gal | 924 | 2026-09-13 | ||
| Muhlenbergia White CloudMuhlenbergia White Cloud | Jack Rabbit Nursery | 3gal | 3394 | |||
| Mulberry Illinois Everbearing | Eastern Shore Nursery | 1 | ||||
| Munstead Wood™ | Eastern Shore Nursery | 1 | ||||
| Myrica Northern Bayberry | Eastern Shore Nursery | 15-18" | 1 | |||
| Myrica Northern Bayberry | Eastern Shore Nursery | 18-24" | 1 | |||
| Myrica Northern Bayberry | Eastern Shore Nursery | 24-30" | 1 | |||
| Nandina Gulf Stream | Eastern Shore Nursery | 12-15" | 1 | |||
| Nandina Gulf Stream | Eastern Shore Nursery | 15-18" | 1 | |||
| Nandina Gulf Stream | Eastern Shore Nursery | 18-24" | 1 | |||
| Nassella Mexican FeatherNassella Mexican Feather | Jack Rabbit Nursery | 3gal | 100 | |||
| Nectarine Arctic Glo Dwarf (PP 7,884) | Eastern Shore Nursery | 1 | ||||
| Nectarine Arctic Glo Dwarf (PP 7,884) | Eastern Shore Nursery | 1 | ||||
| Nectarine Mericrest Dwarf | Eastern Shore Nursery | 1 | ||||
| Nectarine Redgold Dwarf | Eastern Shore Nursery | 1 | ||||
| Nectarine Redgold Dwarf | Eastern Shore Nursery | 1 | ||||
| Nectarine Sunglo Dwarf | Eastern Shore Nursery | 1 | ||||
| Nectarine Sunglo Dwarf | Eastern Shore Nursery | 1 | ||||
| New Dawn | Eastern Shore Nursery | 1 | ||||
| Nut American Hazelnut | Eastern Shore Nursery | 1 | ||||
| Nut Butternut Walnut | Eastern Shore Nursery | 1 | ||||
| Nut Chinese Chestnut | Eastern Shore Nursery | 1 | ||||
| Nut Dunstan Chestnut | Eastern Shore Nursery | 1 | ||||
| Nut Oracle™ Almond | Eastern Shore Nursery | 1 | ||||
| Nut Pawnee Pecan | Eastern Shore Nursery | 1 | ||||
| Nut Primavera™ Almond | Eastern Shore Nursery | 1 | ||||
| Nut Sauber Walnut | Eastern Shore Nursery | 1 | ||||
| Nyssa Black Tupelo | Eastern Shore Nursery | 1 | ||||
| Nyssa Green Gable™ Black Gum | Eastern Shore Nursery | 1 | ||||
| Nyssa Syl. 'Black Gum' | Craig Spinks Nursery | 1-3/4" | B&B | 1 | ||
| Nyssa Syl. 'Black Gum' | Craig Spinks Nursery | 15 Gal | Container | 1 | ||
| Nyssa Syl. 'Black Gum' | Craig Spinks Nursery | 2-2-1/2 | B&B | 1 | ||
| Nyssa Syl. 'Black Gum' | Craig Spinks Nursery | 20 Gal | Container | 1 | ||
| Nyssa Syl. 'Black Gum' | Craig Spinks Nursery | 6-7' | B&B | 1 | ||
| Nyssa Syl. 'Black Gum' | Craig Spinks Nursery | 7-8' | B&B | 1 | ||
| Nyssa Syl. 'Wildfire' | Craig Spinks Nursery | 6-7' | B&B | 1 | ||
| Nyssa Syl. 'Wildfire' | Craig Spinks Nursery | 7-8' | B&B | 1 | ||
| Nyssa sylvatica | Ekstrom & Schmidt Nursery | 5/6' | 1 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.
