Our nurseries · Master availability · Open search in a full window
Master Availability
Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 3,401–3,500 · Page 35 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Nyssa sylvatica | Ekstrom & Schmidt Nursery | 6/7' | 1 | |||
| Nyssa sylvatica 'Wildfire'Wildfire Black Gum; Black Tupelo | Youngblood Nursery | 2.5"c | B&B | Not specifiedVL | ||
| Nyssa sylvatica 'Wildfire'Wildfire Black Gum; Black Tupelo | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Nyssa sylvatica 'Wildfire'Wildfire Black Gum; Black Tupelo | Youngblood Nursery | 3"c | B&B | Not specifiedVL | ||
| Nyssa sylvatica Green Gable™ ('NSUHH')Green Gable Black Gum; Black Tupelo | Youngblood Nursery | 2.5"c | B&B | Not specifiedVL | ||
| Nyssa sylvatica Green Gable™ ('NSUHH')Green Gable Black Gum; Black Tupelo | Youngblood Nursery | 3"c | B&B | Not specifiedVL | ||
| Nyssa sylvatica Red Splyndor® ('NSMTF')Red Splyndor® Black Gum; Black Tupelo | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Nyssa sylvatica Red Splyndor® ('NSMTF')Red Splyndor® Black Gum; Black Tupelo | Youngblood Nursery | 2"c | B&B | Not specifiedL | ||
| Nyssa Wildfire | Eastern Shore Nursery | 1 | ||||
| Olive Arbequina | Eastern Shore Nursery | 1 | ||||
| Olivia Austin | Eastern Shore Nursery | 1 | ||||
| Opening Night™ | Eastern Shore Nursery | 1 | ||||
| Ophiopogon j. NanaOphiopogon j. Nana | Jack Rabbit Nursery | 1gal | 11000 | |||
| Ophiopogon j. NanaOphiopogon j. Nana | Jack Rabbit Nursery | 4" | 11300 | |||
| Ophiopogon japonicusOphiopogon japonicus | Jack Rabbit Nursery | 1gal | 13900 | |||
| Ophiopogon japonicusOphiopogon japonicus | Jack Rabbit Nursery | 4" | 10570 | |||
| Ophiopogon planiscapus 'Nigrescens' | Spada Farms | #1 container | 1 | |||
| Oregold | Eastern Shore Nursery | 1 | ||||
| Osmanthus Goshiki False Holly | Eastern Shore Nursery | 1 | ||||
| Osmanthus He. 'Goshiki' | Schiedel Nursery | #3 | 1 | |||
| Osmanthus He. 'Goshiki' | Schiedel Nursery | #6 | 1 | |||
| Osmanthus heterophyllus 'Goshiki' | Colony Nursery | # 3 | # 3 | 20 | ||
| Osmanthus heterophyllus 'Goshiki' | Colony Nursery | 15 - 18" | B&B | 0 | ||
| Osmanthus heterophyllus 'Goshiki' | Colony Nursery | 18 - 24" | # 10 | 9 | ||
| Osmanthus heterophyllus 'Goshiki' | Colony Nursery | 18 - 24" | # 15 | 15 | ||
| Osmanthus heterophyllus 'Goshiki' | Colony Nursery | 24 - 30" | B&B | 0 | ||
| Osmanthus heterophyllus 'Goshiki' | Colony Nursery | 24 - 30" | # 10 | 0 | ||
| Osmanthus heterophyllus 'Goshiki' | Colony Nursery | 30 - 36" | B&B | 0 | ||
| Osmanthus heterophyllus 'Goshiki' | Colony Nursery | 36 - 42" | B&B | 0 | ||
| Osmanthus heterophyllus 'Goshiki' | Spada Farms | #3 container | 1 | |||
| Osmanthus heterophyllus 'Goshiki' | Bizon Nursery | #3 HT | Container | 1 | ||
| Osmanthus heterophyllus 'Goshiki' | Bizon Nursery | #6 HT | Container | 1 | ||
| Osmanthus heterophyllus 'Gulftide' | Colony Nursery | 3 - 4' | # 20 | 9 | ||
| Osmanthus heterophyllus 'Gulftide' | Colony Nursery | 30 - 36" | B&B | 0 | ||
| Osmanthus heterophyllus 'Gulftide' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Osmanthus heterophyllus 'Gulftide' | Colony Nursery | 48 - 54" | B&B | 0 | ||
| Osmanthus heterophyllus 'Purpurea' | Bizon Nursery | #6 | Container | 1 | ||
| Paeonia 'Adolphe Rousseau' | Spada Farms | #3 container | 1 | |||
| Paeonia 'Allan Rogers' | Spada Farms | #3 container | 1 | |||
| Paeonia 'Benjamin Franklin' | Spada Farms | #3 container | 1 | |||
| Paeonia 'Charlies White' | Spada Farms | #3 container | 1 | |||
| Paeonia 'Edulis Superba' | Spada Farms | #3 container | 1 | |||
| Paeonia 'Felix Supreme' | Spada Farms | #3 container | 1 | |||
| Paeonia 'Festiva Maxima' | Spada Farms | #3 container | 1 | |||
| Paeonia 'General McMahon' | Spada Farms | #3 container | 1 | |||
| Paeonia 'Inspecteur Lavergne' | Spada Farms | #3 container | 1 | |||
| Paeonia 'L'Eclatante' | Spada Farms | #3 container | 1 | |||
| Paeonia 'Lauren' | Spada Farms | #3 container | 1 | |||
| Paeonia 'Madame Emile Debatene' | Spada Farms | #3 container | 1 | |||
| Paeonia 'Mons. Jules Elie' | Spada Farms | #3 container | 1 | |||
| Paeonia 'Paladin' | Spada Farms | #3 container | 1 | |||
| Paeonia 'Petite Renee' | Spada Farms | #3 container | 1 | |||
| Paeonia 'Sarah Bernhardt' | Spada Farms | #3 container | 1 | |||
| Paeonia 'Victoire de la Marne' | Spada Farms | #3 container | 1 | |||
| Panicum Cape BreezePanicum Cape Breeze | Jack Rabbit Nursery | 1gal | 1286 | |||
| Panicum Cape BreezePanicum Cape Breeze | Jack Rabbit Nursery | 3gal | 408 | 2026-09-27 | ||
| Panicum Cloud NinePanicum Cloud Nine | Jack Rabbit Nursery | 1gal | 1828 | 2026-08-16 | ||
| Panicum Cloud NinePanicum Cloud Nine | Jack Rabbit Nursery | 1gal | 3314 | |||
| Panicum Cloud NinePanicum Cloud Nine | Jack Rabbit Nursery | 3gal | 520 | |||
| Panicum Heavy MetalPanicum Heavy Metal | Jack Rabbit Nursery | 1gal | 4465 | |||
| Panicum Heavy MetalPanicum Heavy Metal | Jack Rabbit Nursery | 1gal | 8043 | 2026-09-13 | ||
| Panicum Heavy MetalPanicum Heavy Metal | Jack Rabbit Nursery | 1gal | 3872 | 2026-10-11 | ||
| Panicum Heavy MetalPanicum Heavy Metal | Jack Rabbit Nursery | 3gal | 8229 | |||
| Panicum Heavy MetalPanicum Heavy Metal | Jack Rabbit Nursery | 3gal | 2440 | 2026-08-16 | ||
| Panicum Hot Rod | Jack Rabbit Nursery | 1gal | 750 | |||
| Panicum NorthwindPanicum Northwind | Jack Rabbit Nursery | 1gal | 3367 | 2026-09-13 | ||
| Panicum NorthwindPanicum Northwind | Jack Rabbit Nursery | 1gal | 6690 | |||
| Panicum NorthwindPanicum Northwind | Jack Rabbit Nursery | 3gal | 4017 | |||
| Panicum Shenandoah | Jack Rabbit Nursery | 1gal | 11557 | |||
| Panicum Shenandoah | Jack Rabbit Nursery | 1gal | 8547 | 2026-08-16 | ||
| Panicum Shenandoah | Jack Rabbit Nursery | 1gal | 12435 | 2026-10-04 | ||
| Panicum Shenandoah | Jack Rabbit Nursery | 3gal | 8737 | |||
| Panicum Shenandoah | Jack Rabbit Nursery | 3gal | 1150 | 2026-09-13 | ||
| Panicum Shenandoah | Jack Rabbit Nursery | 3gal | 2946 | 2026-08-16 | ||
| Panicum virgatum - Switch GrassPanicum virgatum - Switch Grass | Jack Rabbit Nursery | 1gal | 5945 | |||
| Panicum virgatum - Switch GrassPanicum virgatum - Switch Grass | Jack Rabbit Nursery | 3gal | 1301 | 2026-08-16 | ||
| Panicum virgatum - Switch GrassPanicum virgatum - Switch Grass | Jack Rabbit Nursery | 3gal | 1165 | |||
| Panicum virgatum - Switch GrassPanicum virgatum - Switch Grass | Jack Rabbit Nursery | 3gal | 1210 | 2026-10-18 | ||
| Panicum Virgatum DC Huggy Purple | Jack Rabbit Nursery | 1gal | 200 | |||
| Panicum Virgatum DC Tumbleweed | Jack Rabbit Nursery | 1gal | 447 | |||
| Panicum virgatum Ruby Ribbons | Jack Rabbit Nursery | 1gal | 850 | |||
| Panicum virgatum Ruby Ribbons | Jack Rabbit Nursery | 1gal | 1500 | 2026-09-06 | ||
| Panicum Virgatum- Prairie DogPanicum Virgatum- Prairie Dog | Jack Rabbit Nursery | 1gal | 188 | |||
| Panicum virgatum- Prairie Sky | Jack Rabbit Nursery | 1gal | 1320 | 2026-10-18 | ||
| Parrotia Persian Ironwood | Eastern Shore Nursery | 1 | ||||
| Parrotia persica 'Persian Spire'™ | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Parrotia persica 'Persian Spire'™ | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Parrotia persica 'Vanessa' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Parrotia persica 'Vanessa' | Bizon Nursery | B&B 8-10' HT | B&B | 1 | ||
| Parrotia persica Persian Spire™ ('JLColumnar') PP24951Compact Columnar Persian Ironwood | Youngblood Nursery | 1.5"c | B&B | Not specifiedVL | ||
| Parrotia persica Persian Spire™ ('JLColumnar') PP24951Compact Columnar Persian Ironwood | Youngblood Nursery | 1.75"c | B&B | Not specifiedVL | ||
| Parrotia persica Persian Spire™ ('JLColumnar') PP24951Compact Columnar Persian Ironwood | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Passionate Kisses | Eastern Shore Nursery | 1 | ||||
| Pawpaw | Eastern Shore Nursery | 1 | ||||
| Peace | Eastern Shore Nursery | 1 | ||||
| Peach Belle of Georgia Dwarf | Eastern Shore Nursery | 1 | ||||
| Peach Blushingstar | Eastern Shore Nursery | 1 | ||||
| Peach Bonanza Dwarf | Eastern Shore Nursery | 1 | ||||
| Peach Canadian Harmony Dwarf | Eastern Shore Nursery | 1 | ||||
| Peach Contender | Eastern Shore Nursery | 1 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.
