Our nurseries · Master availability · Open search in a full window
Master Availability
Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 5,001–5,100 · Page 51 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Rhododendron Roseum Elegans | Eastern Shore Nursery | 15-18" | 1 | |||
| Rhododendron Roseum Elegans | Eastern Shore Nursery | 18-24" | 1 | |||
| Rhododendron Roseum Elegans | Eastern Shore Nursery | 18-24" | 1 | |||
| Rhododendron Roseum Elegans | Eastern Shore Nursery | 24-30" | 1 | |||
| Rhododendron Roseum Pink | Eastern Shore Nursery | 12-15" | 1 | |||
| Rhododendron Roseum Pink | Eastern Shore Nursery | 15-18" | 1 | |||
| Rhododendron Roseum Pink | Eastern Shore Nursery | 18-24" | 1 | |||
| Rhododendron Roseum Pink | Eastern Shore Nursery | 18-24" | 1 | |||
| Rhododendron Roseum Pink | Eastern Shore Nursery | 24-30" | 1 | |||
| Rhododendron Roseum Pink | Eastern Shore Nursery | 24-30" | 1 | |||
| Rhododendron Yaku Prince | Eastern Shore Nursery | 12-15" | 1 | |||
| Rhododendron Yaku Prince | Eastern Shore Nursery | 15-18" | 1 | |||
| Rhododendron Yaku Prince | Eastern Shore Nursery | 18-24" | 1 | |||
| Rhododendron Yaku Princess | Eastern Shore Nursery | 12-15" | 1 | |||
| Rhododendron Yaku Princess | Eastern Shore Nursery | 15-18" | 1 | |||
| Roald Dahl™ | Eastern Shore Nursery | 1 | ||||
| Rosa Rugosa | Eastern Shore Nursery | 1 | ||||
| Rosa Rugosa Alba | Eastern Shore Nursery | 1 | ||||
| Rose Blanc De Coubert | Eastern Shore Nursery | 1 | ||||
| Rose Frau Dagmar Hartopp | Eastern Shore Nursery | 1 | ||||
| Rosie The Riveter™ | Eastern Shore Nursery | 1 | ||||
| Rudbeckia Goldsturm -black eyed susanRudbeckia Goldsturm -black eyed susan | Jack Rabbit Nursery | 1gal | 3880 | 2026-09-13 | ||
| Rudbeckia Goldsturm -black eyed susanRudbeckia Goldsturm -black eyed susan | Jack Rabbit Nursery | 1gal | 1674 | |||
| Salix Arctic Blue - Shrub Form | Eastern Shore Nursery | 1 | ||||
| Salix Arctic Blue Shrub Form | Eastern Shore Nursery | 1 | ||||
| Salix Babylonian Weeping | Eastern Shore Nursery | 1 | ||||
| Salix Hakuro Nishiki - Shrub Form | Eastern Shore Nursery | 1 | ||||
| Salix Hakuro Nishiki Shrub Form | Eastern Shore Nursery | 1 | ||||
| Salix Hakuro Nishiki Tree Form | Eastern Shore Nursery | 1 | ||||
| Salix Niobe Gold Weeping Willow | Eastern Shore Nursery | 1 | ||||
| Salix Weeping Pussy Willow | Eastern Shore Nursery | 1 | ||||
| Salix x. integra "Hakuro Nishiki" - Tree Form | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Savannah™ Sunbelt® | Eastern Shore Nursery | 1 | ||||
| Scentimental™ | Eastern Shore Nursery | 1 | ||||
| Schizachyrium Prairie BluesSchizachyrium Prairie Blues | Jack Rabbit Nursery | 1gal | 3543 | |||
| Schizachyrium Prairie BluesSchizachyrium Prairie Blues | Jack Rabbit Nursery | 1gal | 2374 | 2026-09-13 | ||
| Schizachyrium scoparium 'Ha Ha Tonka' | Jack Rabbit Nursery | 1gal | 349 | |||
| Schizachyrium scoparium Little Bluestem | Jack Rabbit Nursery | 1gal | 3050 | |||
| Schizachyrium scoparium Little Bluestem | Jack Rabbit Nursery | 1gal | 800 | 2026-10-04 | ||
| Schizachyrium scoparium Little Bluestem | Jack Rabbit Nursery | 1gal | 8742 | 2026-10-11 | ||
| Schizachyrium scoparium Little Bluestem | Jack Rabbit Nursery | 1gal | 2200 | 2026-10-25 | ||
| Schizachyrium scoparium Little Bluestem | Jack Rabbit Nursery | 3gal | 479 | |||
| Schizachyrium Standing OvationSchizachyrium Standing Ovation | Jack Rabbit Nursery | 1gal | 10406 | 2026-09-13 | ||
| Schizachyrium Standing OvationSchizachyrium Standing Ovation | Jack Rabbit Nursery | 1gal | 19027 | |||
| Schizachyrium The Blues | Jack Rabbit Nursery | 1gal | 9599 | |||
| Sciadopitys verticillata | Colony Nursery | 24 - 30" | # 3 | 0 | ||
| Sciadopitys, Verticillata 10/12' B&B | Reardon Nursery | # B&B | 1 | |||
| Sciadopitys, Verticillata 3/4' B&B | Reardon Nursery | 3/4' | 1 | |||
| Sciadopitys, Verticillata 4/5' B&B | Reardon Nursery | 4/5' | 1 | |||
| Sciadopitys, Verticillata 5/6' B&B | Reardon Nursery | 5/6' | 1 | |||
| Sciadopitys, Verticillata 6/8' B&B | Reardon Nursery | 6/8' | 1 | |||
| Sciadopitys, Verticillata 8/10' B&B | Reardon Nursery | 8/10' | 1 | |||
| Sea Berry Botanica™ | Eastern Shore Nursery | 1 | ||||
| Sea Berry Gardens Gift™ | Eastern Shore Nursery | 1 | ||||
| Sea Berry Male | Eastern Shore Nursery | 1 | ||||
| Sea Foam | Eastern Shore Nursery | 1 | ||||
| Secret™ | Eastern Shore Nursery | 1 | ||||
| Sequoia Gi. 'Barabits Requiem' | Schiedel Nursery | 10/12' | 1 | |||
| Sequoia Gi. 'Barabits Requiem' | Schiedel Nursery | 12/14' | 1 | |||
| Sequoia Gi. 'Barabits Requiem' | Schiedel Nursery | 8/10' | 1 | |||
| Sequoia Gi. 'Pendulum' | Schiedel Nursery | #10 | 1 | |||
| Sequoia Gi. 'Pendulum' | Schiedel Nursery | 7/8' | 1 | |||
| Sequoia Gi. 'Pendulum' | Schiedel Nursery | 8/10' | 1 | |||
| Sequoia giganteum | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Sequoia giganteum "Pendula" | Ekstrom & Schmidt Nursery | 3/4' | 1 | |||
| Sequoia giganteum "Pendula" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Sequoiadendron giganteum 'Pendulum' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Sequoiadendron giganteum 'Pendulum' | Bizon Nursery | B&B 8-10' HT | B&B | 1 | ||
| Sesleria GreenleeSesleria Greenlee | Jack Rabbit Nursery | 1gal | 2340 | |||
| Skimmia japonica female | Spada Farms | #2 container | 1 | |||
| Sorghastrum nutans/indian grassSorghastrum nutans/indian grass | Jack Rabbit Nursery | 1gal | 3924 | 2026-09-13 | ||
| Sorghastrum nutans/indian grassSorghastrum nutans/indian grass | Jack Rabbit Nursery | 1gal | 2954 | |||
| South Africa | Eastern Shore Nursery | 1 | ||||
| Spartina bakeri CordgrassSpartina bakeri Cordgrass | Jack Rabbit Nursery | 1gal | 1809 | |||
| Spiraea Anthony Waterer | Eastern Shore Nursery | 15-18" | 1 | |||
| Spiraea Anthony Waterer | Eastern Shore Nursery | 18-24" | 1 | |||
| Spiraea Anthony WatererSpiraea Anthony Waterer | Jack Rabbit Nursery | 3gal | 0 | |||
| Spiraea Bridal WreathSpiraea Bridal Wreath | Jack Rabbit Nursery | 3gal | 0 | |||
| Spiraea Gold Flame | Eastern Shore Nursery | 15-18" | 1 | |||
| Spiraea Gold Flame | Eastern Shore Nursery | 18-24" | 1 | |||
| Spiraea Goldmound | Eastern Shore Nursery | 15-18" | 1 | |||
| Spiraea Goldmound | Eastern Shore Nursery | 18-24" | 1 | |||
| Spiraea japonica 'Magic Carpet' | Spada Farms | #3 container | 1 | |||
| Spiraea Little Princess | Eastern Shore Nursery | 15-18" | 1 | |||
| Spiraea Little Princess | Eastern Shore Nursery | 18-24" | 1 | |||
| Spiraea Magic Carpet | Eastern Shore Nursery | 15-18" | 1 | |||
| Spiraea Neon Flash | Eastern Shore Nursery | 15-18" | 1 | |||
| Spiraea Ogon | Eastern Shore Nursery | 15-18" | 1 | |||
| Spiraea Snowmound | Eastern Shore Nursery | 15-18" | 1 | |||
| Sporobolus - Prairie DropseedSporobolus - Prairie Dropseed | Jack Rabbit Nursery | 1gal | 2383 | |||
| Sporobolus - Prairie DropseedSporobolus - Prairie Dropseed | Jack Rabbit Nursery | 1gal | 2546 | 2026-09-20 | ||
| Sporobolus - Prairie DropseedSporobolus - Prairie Dropseed | Jack Rabbit Nursery | 1gal | 5400 | 2026-10-04 | ||
| Sporobolus - Prairie DropseedSporobolus - Prairie Dropseed | Jack Rabbit Nursery | 1gal | 7532 | 2026-10-11 | ||
| Sporobolus - Prairie DropseedSporobolus - Prairie Dropseed | Jack Rabbit Nursery | 1gal | 10927 | 2026-10-18 | ||
| Sporobolus - Prairie DropseedSporobolus - Prairie Dropseed | Jack Rabbit Nursery | 1gal | 1857 | 2026-11-15 | ||
| St. Patrick | Eastern Shore Nursery | 1 | ||||
| STEWARTIA 'Pseudocamellia' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| STEWARTIA 'Pseudocamellia' | Craig Spinks Nursery | 15 Gal | Container | 1 | ||
| STEWARTIA 'Pseudocamellia' | Craig Spinks Nursery | 5-6' | B&B | 1 | ||
| STEWARTIA 'Pseudocamellia' | Craig Spinks Nursery | 6-7' | B&B | 1 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.
