Our nurseries · Master availability · Open search in a full window
Master Availability
Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 5,201–5,300 · Page 53 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Taxus Me. 'Hicksi' | Schiedel Nursery | 3/4' | 1 | |||
| Taxus Me. 'Hicksi' | Schiedel Nursery | 30/36" | 1 | |||
| Taxus media 'Flushing' | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Taxus media 'Flushing' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Taxus media 'Flushing' | Colony Nursery | 4 - 5' | # 15 | 0 | ||
| Taxus media 'Flushing' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Taxus media 'Flushing' | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Taxus x media 'Hicksii' | Spada Farms | #3 container | 1 | |||
| Taxus x media 'Hicksii' | Spada Farms | #7 container | 1 | |||
| Taxus x media 'Hicksii' | Bizon Nursery | #10 3-4' HT | Container | 1 | ||
| Taxus x media 'Maureen' | Spada Farms | #3 container | 1 | |||
| Taxus x media 'Maureen' | Spada Farms | 3-4ft #10 pot | 1 | |||
| Taxus x media 'Maureen' | Spada Farms | 30-36in #7 pot | 1 | |||
| Tea Korean Tea | Eastern Shore Nursery | 1 | ||||
| Teasing Georgia-Climbing | Eastern Shore Nursery | 1 | ||||
| Tequila | Eastern Shore Nursery | 1 | ||||
| Tess of the D'Urbervilles-Climbing | Eastern Shore Nursery | 1 | ||||
| The Alnwick | Eastern Shore Nursery | 1 | ||||
| The Ancient Mariner | Eastern Shore Nursery | 1 | ||||
| The Best Kept Secret™ | Eastern Shore Nursery | 1 | ||||
| The Fairy | Eastern Shore Nursery | 1 | ||||
| The Ice Cap™ | Eastern Shore Nursery | 1 | ||||
| The Lady Gardener™ | Eastern Shore Nursery | 1 | ||||
| The Petite Knock Out | Eastern Shore Nursery | 1 | ||||
| The Petite Knock Out | Eastern Shore Nursery | Deco | 1 | |||
| The Pretty in Pink Eden | Eastern Shore Nursery | 1 | ||||
| Thuja 'Green Giant' | Bizon Nursery | #6 42-48" HT | Container | 1 | ||
| Thuja 'Green Giant' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Thuja 'Green Giant' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Thuja Arborvitae Green Giant | Eastern Shore Nursery | 1 | ||||
| Thuja Fire Chief | Spada Farms | Not specified | ||||
| Thuja Oc. 'Degroot's Spire' | Schiedel Nursery | #6 | 1 | |||
| Thuja Oc. 'Smaragd' Spiral | Schiedel Nursery | 3/4' | 1 | |||
| Thuja Oc. 'Smaragd' Spiral | Schiedel Nursery | 30/36" | 1 | |||
| Thuja Oc. 'Smaragd' Spiral | Schiedel Nursery | 4/5' | 1 | |||
| Thuja Oc. Green Giant | Schiedel Nursery | #7 | 1 | |||
| Thuja Oc. Green Giant | Schiedel Nursery | 5/6' | 1 | |||
| Thuja Oc. Green Giant | Schiedel Nursery | 6/7' | 1 | |||
| Thuja Occ. 'Shooting Stars' | Schiedel Nursery | 3/4' | 1 | |||
| Thuja Occ. 'Shooting Stars' | Schiedel Nursery | 30/36" | 1 | |||
| Thuja occidentalis 'Amber Glow' | Bizon Nursery | #3 HT | Container | 1 | ||
| Thuja occidentalis 'American Pillar' PP20209American Pillar Arborvitae | Youngblood Nursery | 6' | B&B | Not specifiedL | ||
| Thuja occidentalis 'American Pillar' PP20209American Pillar Arborvitae | Youngblood Nursery | 7' | B&B | Not specified | ||
| Thuja occidentalis 'American Pillar' PP20209American Pillar Arborvitae | Youngblood Nursery | 8' | B&B | Not specified | ||
| Thuja occidentalis 'American Pillar' PP20209American Pillar Arborvitae | Youngblood Nursery | 9' | B&B | Not specified | ||
| Thuja occidentalis 'Danica' | Spada Farms | #3 container | 1 | |||
| Thuja occidentalis 'Danica' | Bizon Nursery | #10 18-21" HT | Container | 1 | ||
| Thuja occidentalis 'Danica' | Bizon Nursery | #3 HT | Container | 1 | ||
| Thuja occidentalis 'Degroot Emerald Spire' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Thuja occidentalis 'Degroot Emerald Spire' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Thuja occidentalis 'Degroot Emerald Spire' | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Thuja occidentalis 'Degroot Emerald Spire' | Colony Nursery | 7 - 8' | B&B | 0 | ||
| Thuja occidentalis 'Degroot Emerald Spire' | Colony Nursery | 8 - 9' | B&B | 0 | ||
| Thuja occidentalis 'Degroot Emerald Spire' | Colony Nursery | 9 - 10' | B&B | 0 | ||
| Thuja occidentalis 'Degroot Emerald Spire', NARROW | Colony Nursery | 3 - 4' | # 20 | 0 | ||
| Thuja occidentalis 'Degroot Emerald Spire', NARROW | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Thuja occidentalis 'Degroot Emerald Spire', NARROW | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Thuja occidentalis 'Degroot Emerald Spire', NARROW | Colony Nursery | 4 - 5' | # 20 | 18 | ||
| Thuja occidentalis 'Degroot Emerald Spire', NARROW | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Thuja occidentalis 'Degroot Emerald Spire', NARROW | Colony Nursery | 5 - 6' | # 20 | 5 | ||
| Thuja occidentalis 'Degroot Emerald Spire', NARROW | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Thuja occidentalis 'Degroot Emerald Spire', NARROW | Colony Nursery | 60 - 66" | B&B | 0 | ||
| Thuja occidentalis 'Degroot Emerald Spire', NARROW | Colony Nursery | 7 - 8' | B&B | 0 | ||
| Thuja occidentalis 'Degroot Emerald Spire', NARROW | Colony Nursery | 8 - 9' | B&B | 0 | ||
| Thuja occidentalis 'Degroot Emerald Spire', NARROW | Colony Nursery | 9 - 10' | B&B | 0 | ||
| Thuja occidentalis 'Degroot's Spire'Degroot Spire Arborvitae | Youngblood Nursery | 6' | B&B | Not specifiedL | ||
| Thuja occidentalis 'Degroot's Spire' | Bizon Nursery | #6 HT | Container | 1 | ||
| Thuja occidentalis 'Emerald Green' | Spada Farms | #10 Park grade | 1 | |||
| Thuja occidentalis 'Emerald Green' | Spada Farms | #3 container | 1 | |||
| Thuja occidentalis 'Emerald Green' | Spada Farms | 42" #5 field pot | 1 | |||
| Thuja occidentalis 'Emerald Green' | Spada Farms | solid 4ft #10 squat pot | 1 | |||
| Thuja occidentalis 'Emerald Green' | Spada Farms | solid 5ft #10 squat pot | 1 | |||
| Thuja occidentalis 'Emerald Green' | Bizon Nursery | #6 36-42" HT | Container | 1 | ||
| Thuja occidentalis 'Janed Gold' | Colony Nursery | # 3 | # 3 | 0 | ||
| Thuja occidentalis 'Janed Gold' | Colony Nursery | # 5 | # 5 | 0 | ||
| Thuja occidentalis 'Linesville' | Spada Farms | #3 container | 1 | |||
| Thuja occidentalis 'Linesville' | Bizon Nursery | #10 24-30" Sprd | Container | 1 | ||
| Thuja occidentalis 'Linesville' | Bizon Nursery | #3 Sprd | Container | 1 | ||
| Thuja occidentalis 'Linesville' | Bizon Nursery | #6 Sprd | Container | 1 | ||
| Thuja occidentalis 'Little Giant' | Spada Farms | #3 container | 1 | |||
| Thuja occidentalis 'Little Giant' | Spada Farms | #7 container | 1 | |||
| Thuja occidentalis 'Rhinegold' | Colony Nursery | 12 - 15" | # 3 | 0 | ||
| Thuja occidentalis 'Rhinegold' | Colony Nursery | 15 - 18" | # 3 | 0 | ||
| Thuja occidentalis 'smaragd'Emerald arborvitae | Turpin Nursery | 4-5' | 1 | |||
| Thuja occidentalis 'smaragd'Emerald arborvitae | Turpin Nursery | 5-6' | 1 | |||
| Thuja occidentalis 'Smaragd', SINGLE LEADEREmerald Green Arborvitae | Youngblood Nursery | 6' | B&B | Not specifiedL | ||
| Thuja occidentalis 'Smaragd', SINGLE LEADEREmerald Green Arborvitae | Youngblood Nursery | 7' | B&B | Not specified | ||
| Thuja occidentalis 'Smaragd', SINGLE LEADEREmerald Green Arborvitae | Youngblood Nursery | 8' | B&B | Not specified | ||
| Thuja occidentalis 'Smaragd', SINGLE LEADEREmerald Green Arborvitae | Youngblood Nursery | 9' | B&B | Not specified | ||
| Thuja occidentalis ‘Hetz Wintergreen’Hetz Wintergreen Arborvitae | Youngblood Nursery | 6' | B&B | Not specified | ||
| Thuja occidentalis ‘Hetz Wintergreen’Hetz Wintergreen Arborvitae | Youngblood Nursery | 7' | B&B | Not specified | ||
| Thuja occidentalis ‘Hetz Wintergreen’Hetz Wintergreen Arborvitae | Youngblood Nursery | 8' | B&B | Not specified | ||
| Thuja occidentalis ‘Hetz Wintergreen’Hetz Wintergreen Arborvitae | Youngblood Nursery | 9' | B&B | Not specified | ||
| Thuja occidentalis ‘King of Brabant‘ USPP29678Private Jet Arborvitae | Youngblood Nursery | 6' | B&B | Not specifiedL | ||
| Thuja occidentalis ‘King of Brabant‘ USPP29678Private Jet Arborvitae | Youngblood Nursery | 7' | B&B | Not specified | ||
| Thuja occidentalis ‘King of Brabant‘ USPP29678Private Jet Arborvitae | Youngblood Nursery | 8' | B&B | Not specified | ||
| Thuja occidentalis ‘King of Brabant‘ USPP29678Private Jet Arborvitae | Youngblood Nursery | 9' | B&B | Not specified | ||
| Thuja occidentalis "Smaragd" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Thuja occidentalis "Smaragd" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Thuja occidentalis "Smaragd" | Ekstrom & Schmidt Nursery | 5/6' | 1 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.
