Our nurseries · Master availability · Open search in a full window
Master Availability
Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 5,401–5,500 · Page 55 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Tripsacum dactyloides- Eastern GamagrassTripsacum dactyloides- Eastern Gamagrass | Jack Rabbit Nursery | 1gal | 342 | |||
| Tropicana | Eastern Shore Nursery | 1 | ||||
| Tsuga canadensisCanadian hemlock | Turpin Nursery | 10-12' | 1 | |||
| Tsuga canadensisCanadian hemlock | Turpin Nursery | 12-14' | 1 | |||
| Tsuga canadensisCanadian hemlock | Turpin Nursery | 3-4' | 1 | |||
| Tsuga canadensisCanadian hemlock | Turpin Nursery | 4-5' | 1 | |||
| Tsuga canadensisCanadian hemlock | Turpin Nursery | 5-6' | 1 | |||
| Tsuga canadensisCanadian hemlock | Turpin Nursery | 6-7' | 1 | |||
| Tsuga canadensisCanadian hemlock | Turpin Nursery | 7-8' | 1 | |||
| Tsuga canadensisCanadian hemlock | Turpin Nursery | 8-10' | 1 | |||
| Tsuga canadensis 'Pendula' Staked | Bizon Nursery | #3 HT | Container | 1 | ||
| Tsuga canadensis 'Pendula' Staked | Bizon Nursery | #6 HT | Container | 1 | ||
| Tsuga canadensis 'Pendula' Staked | Bizon Nursery | Sq. Patio Box 12" 24-30" HT | Sq. Patio Box 12" 24-30" HT | 1 | ||
| Tsuga canadensis 'Pendula', LOW | Colony Nursery | 12 - 15" | # 3 | 0 | ||
| Tsuga canadensis 'Pendula', LOW | Colony Nursery | 15 - 18" | # 3 | 0 | ||
| Tsuga canadensis 'Pendula', LOW | Colony Nursery | 18 - 24" | # 3 | 0 | ||
| Tsuga canadensis 'Pendula', STAKED | Colony Nursery | 30 - 36" | # 15 | 0 | ||
| Tsuga canadensis 'Pendula', STAKED | Colony Nursery | 30 - 36" | B&B | 0 | ||
| Tsuga canadensis 'Pendula', STAKED | Colony Nursery | 36 - 42" | # 15 | 0 | ||
| Tsuga canadensis 'Pendula', STAKED | Colony Nursery | 36 - 42" | B&B | 0 | ||
| Tsuga canadensis 'Pendula', STAKED | Colony Nursery | 42 - 48" | # 15 | 0 | ||
| Tsuga canadensis 'Pendula', STAKED | Colony Nursery | 42 - 48" | B&B | 0 | ||
| Tsuga canadensis 'Pendula', STAKED | Colony Nursery | 48 - 54" | # 15 | 0 | ||
| Tsuga canadensis 'Pendula', STAKED | Colony Nursery | 48 - 54" | B&B | 0 | ||
| Tsuga canadensis 'Pendula', STAKED | Colony Nursery | 54 - 60" | # 15 | 0 | ||
| Tsuga canadensis 'Pendula', STAKED | Colony Nursery | 54 - 60" | B&B | 0 | ||
| Tsuga canadensis 'Summer Snow' | Bizon Nursery | #3 | Container | 1 | ||
| Twilight Zone PP 24,725 | Eastern Shore Nursery | 1 | ||||
| Ulmus americana 'Princeton'American Elm | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Ulmus Jefferson | Eastern Shore Nursery | 1 | ||||
| Ulmus parvifolia Allee ® ('Emer II'; 'Emerald Vase')Lacebark Elm | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Ulmus parvifolia Allee ® ('Emer II'; 'Emerald Vase')Lacebark Elm | Youngblood Nursery | 3.5"c | B&B | Not specified | ||
| Ulmus parvifolia Allee ® ('Emer II'; 'Emerald Vase')Lacebark Elm | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Ulmus parvifolia Everclear ® ('BSNUPF'), BR @ 3.5', PP17655Columnar Lacebark Elm; Columnar Chinese Elm | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Ulmus parvifolia Everclear ® ('BSNUPF'), BR @ 3.5', PP17655Columnar Lacebark Elm; Columnar Chinese Elm | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Ulmus parvifolia Everclear ® ('BSNUPF'), BR @ 3.5', PP17655Columnar Lacebark Elm; Columnar Chinese Elm | Youngblood Nursery | 3.5"c | B&B | Not specified | ||
| Ulmus parvifolia Everclear ® ('BSNUPF'), BR @ 3.5', PP17655Columnar Lacebark Elm; Columnar Chinese Elm | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Vanessa Bell™ | Eastern Shore Nursery | 1 | ||||
| Vavoom™ | Eastern Shore Nursery | 1 | ||||
| Veterans' Honor | Eastern Shore Nursery | 1 | ||||
| Vib. Chicago Lustre | Eastern Shore Nursery | 24-30" | 1 | |||
| Vib. Chicago Lustre | Eastern Shore Nursery | 30-36" | 1 | |||
| Viburnum carlesii "Compacta" | Ekstrom & Schmidt Nursery | 15/18" | 1 | |||
| Viburnum carlesii "Compacta" | Ekstrom & Schmidt Nursery | 18/24" | 1 | |||
| Viburnum plicatum tom. "Kerns Pink" | Ekstrom & Schmidt Nursery | 15/18" | 1 | |||
| Viburnum plicatum tom. "Kerns Pink" | Ekstrom & Schmidt Nursery | 18/24" | 1 | |||
| Viburnum x juddiJuddi Viburnum | Youngblood Nursery | 3.5' | B&B | Not specified | ||
| Viburnum x juddiJuddi Viburnum | Youngblood Nursery | 3' | B&B | Not specified | ||
| White Dawn | Eastern Shore Nursery | 1 | ||||
| White Dawn | Eastern Shore Nursery | 1 | ||||
| White Drift | Eastern Shore Nursery | 1 | ||||
| White Eden | Eastern Shore Nursery | 1 | ||||
| White Out™ Knock Out® | Eastern Shore Nursery | 1 | ||||
| Winchester Cathedral | Eastern Shore Nursery | 1 | ||||
| Winner's Circle™ | Eastern Shore Nursery | 1 | ||||
| Wisteria floribunda 'Burford' | Colony Nursery | # 5 | # 5 | 25 | ||
| Wisteria floribunda 'Honbeni' (syn. Pink Ice) | Colony Nursery | # 5 | # 5 | 70 | ||
| Wisteria floribunda 'Lawrence' | Colony Nursery | # 5 | # 5 | 50 | ||
| Wisteria floribunda 'Lawrence', TREE FORM | Colony Nursery | # 10 | # 10 | 5 | ||
| Wisteria floribunda 'Longissima Alba' | Colony Nursery | # 5 | # 5 | 0 | ||
| Wisteria floribunda 'Macrobotrys' | Colony Nursery | # 5 | # 5 | 45 | ||
| Wisteria floribunda 'Mon Nishiki' | Colony Nursery | # 5 | # 5 | 0 | ||
| Wisteria floribunda 'Pink Ice' | Colony Nursery | # 7 | # 7 | 9 | ||
| Wisteria floribunda 'Pink Ice', TREE FORM | Colony Nursery | # 10 | # 10 | 0 | ||
| Wisteria floribunda 'Purple Patches', TREE FORM | Colony Nursery | # 10 | # 10 | 5 | ||
| Wisteria floribunda 'Royal Purple' | Colony Nursery | # 5 | # 5 | 0 | ||
| Wisteria floribunda 'Royal Purple' | Colony Nursery | # 7 | # 7 | 0 | ||
| Wisteria floribunda 'Snow Showers' | Colony Nursery | # 5 | # 5 | 0 | ||
| Wisteria floribunda 'Snow Showers' | Colony Nursery | # 7 | # 7 | 0 | ||
| Wisteria floribunda "Royal Purple" | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Wisteria floribunda "Royal Purple" | Ekstrom & Schmidt Nursery | 6/7' | 1 | |||
| Wisteria frutescens 'Amethyst Falls' | Colony Nursery | # 5 | # 5 | 10 | ||
| Wisteria frutescens 'Amethyst Falls', TREE FORM | Colony Nursery | # 10 | # 10 | 0 | ||
| Wisteria frutescens "Amethyst Falls" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Wisteria frutescens "Amethyst Falls" | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Wisteria macrostachya 'Blue Moon' | Colony Nursery | # 5 | # 5 | 0 | ||
| Wisteria sinensis 'Alba' | Colony Nursery | # 5 | # 5 | 0 | ||
| Wisteria sinensis 'Amethyst' | Colony Nursery | # 7 | # 7 | 0 | ||
| Wisteria sinensis 'Black Dragon' | Colony Nursery | # 5 | # 5 | 0 | ||
| Wisteria sinensis 'Black Dragon' | Colony Nursery | # 7 | # 7 | 0 | ||
| Wisteria sinensis 'Prolifica' | Colony Nursery | # 7 | # 7 | 6 | ||
| Wisteria sinensis 'Prolifica', TREE FORM | Colony Nursery | # 10 | # 10 | 0 | ||
| Wisteria sinensis 'Southern Belle' | Colony Nursery | # 5 | # 5 | 0 | ||
| Wisteria sinensis 'Variegata' | Colony Nursery | # 5 | # 5 | 0 | ||
| Wisteria sinensis "Alba" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Wisteria sinensis "Alba" | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Yellow Sunblaze | Eastern Shore Nursery | 1 | ||||
| Yellow Sunblaze | Eastern Shore Nursery | 1 | ||||
| Yucca Colorguard | Jack Rabbit Nursery | 3gal | 5720 | |||
| Yucca Colorguard | Jack Rabbit Nursery | 3gal | 2137 | 2026-08-23 | ||
| Yucca Hesperaloe- Yellow Yucca | Jack Rabbit Nursery | 3gal | 866 | |||
| Yucca Pendula Glauca- Soft Leaf | Jack Rabbit Nursery | 3gal | 920 | |||
| Yucca RedYucca Red | Jack Rabbit Nursery | 3gal | 2065 | |||
| Yucca RedYucca Red | Jack Rabbit Nursery | 3gal | 2940 | 2026-10-04 | ||
| Yucca RedYucca Red | Jack Rabbit Nursery | 3gal | 1060 | 2026-10-18 | ||
| Yucca Soft Leaf | Jack Rabbit Nursery | 3gal | 570 | |||
| Z | Eastern Shore Nursery | 1 | ||||
| Zelkova Green Vase | Eastern Shore Nursery | 1 | ||||
| Zelkova Green Vase | Eastern Shore Nursery | 1 | ||||
| Zelkova serratta ‘Musashino’Columnar Japanese Zelkova | Youngblood Nursery | 2"c | B&B | Not specified |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.
