Our nurseries · Master availability · Open search in a full window
Youngblood Nursery Availability
Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
Youngblood catalog: 306 plant and size entries. L / VL notes are retained from the source. Stock quantities were not supplied; confirm availability with the nursery.
306 matching items · Showing 1–100 · Page 1 of 4
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Acer buergerianumTrident Maple | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Acer palmatum 'Bloodgood'Bloodgood Japanese Maple | Youngblood Nursery | 1.5"c | B&B | Not specifiedVL | ||
| Acer palmatum 'Bloodgood'Bloodgood Japanese Maple | Youngblood Nursery | 1.75"c | B&B | Not specifiedVL | ||
| Acer rubrum 'Frank Jr.' PP16769 Redpointe® MapleRedpointe® Maple | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Acer rubrum 'Frank Jr.' PP16769 Redpointe® MapleRedpointe® Maple | Youngblood Nursery | 3.5"c | B&B | Not specified | ||
| Acer rubrum 'Frank Jr.' PP16769 Redpointe® MapleRedpointe® Maple | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Acer rubrum 'October Glory'October Glory Red Maple | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Acer rubrum 'October Glory'October Glory Red Maple | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Acer rubrum 'October Glory'October Glory Red Maple | Youngblood Nursery | 3.5"c | B&B | Not specified | ||
| Acer rubrum 'October Glory'October Glory Red Maple | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Acer rubrum 'October Glory'October Glory Red Maple | Youngblood Nursery | 4"c | B&B | Not specified | ||
| Acer rubrum 'Sun Valley'Sun Valley Red Maple | Youngblood Nursery | 2.5"c | B&B | Not specified | 5 – 7 | |
| Acer rubrum 'Sun Valley'Sun Valley Red Maple | Youngblood Nursery | 3.5"c | B&B | Not specified | 5 – 7 | |
| Acer rubrum 'Sun Valley'Sun Valley Red Maple | Youngblood Nursery | 3"c | B&B | Not specified | 5 – 7 | |
| Acer rubrum 'Sun Valley'Sun Valley Red Maple | Youngblood Nursery | 4"c | B&B | Not specified | 5 – 7 | |
| Acer saccharum 'Bailsta'Fall Fiesta Sugar Maple | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Acer saccharum 'Bailsta'Fall Fiesta Sugar Maple | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Acer saccharum 'Green Mountain'Green Mountain Sugar Maple | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Acer saccharum 'Green Mountain'Green Mountain Sugar Maple | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Acer saccharum 'Green Mountain'Green Mountain Sugar Maple | Youngblood Nursery | 3"c | B&B | Not specifiedL | ||
| Acer saccharum 'JFS-Caddo2' PP 23361Flash Fire Sugar Maple | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Acer saccharum 'JFS-Caddo2' PP 23361Flash Fire Sugar Maple | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Acer saccharum 'Legacy'Legacy Sugar Maple | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Acer saccharum 'Legacy'Legacy Sugar Maple | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Acer saccharum 'Legacy'Legacy Sugar Maple | Youngblood Nursery | 3"c | B&B | Not specifiedL | ||
| Acer truncatum x A. platanoides 'JFS-KW202' PP 21838Crimson Sunset Maple | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Acer truncatum x A. platanoides 'JFS-KW202' PP 21838Crimson Sunset Maple | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Acer truncatum x A. platanoides 'JFS-KW202' PP 21838Crimson Sunset Maple | Youngblood Nursery | 3.5"c | B&B | Not specified | ||
| Acer truncatum x A. platanoides 'JFS-KW202' PP 21838Crimson Sunset Maple | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Acer truncatum x A. platanoides 'JFS-KW202' PP 21838Crimson Sunset Maple | Youngblood Nursery | 4"c | B&B | Not specified | ||
| Acer x freemanii 'Armstrong', BRANCHED AT 4.5'Armstrong Columnar Freeman Maple | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Acer x freemanii 'Armstrong', BRANCHED AT 4.5'Armstrong Columnar Freeman Maple | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Acer x freemanii 'Armstrong', BRANCHED AT 4.5'Armstrong Columnar Freeman Maple | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Acer x freemanii Autumn Blaze ® ('Jeffersred')Autumn Blaze® Freeman Maple | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Acer x freemanii Autumn Blaze ® ('Jeffersred')Autumn Blaze® Freeman Maple | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Acer x freemanii Sienna Glen ® ('Sienna')Sienna Glen® Freeman Maple | Youngblood Nursery | 4.5"c | B&B | Not specified | ||
| Acer x freemanii Sienna Glen ® ('Sienna')Sienna Glen® Freeman Maple | Youngblood Nursery | 4"c | B&B | Not specified | ||
| Acer x freemanii Sienna Glen ® ('Sienna')Sienna Glen® Freeman Maple | Youngblood Nursery | 5"c | B&B | Not specified | ||
| Aesculus glabra, TREE FORMOhio Buckeye Horsechestnut | Youngblood Nursery | 1.5"c | B&B | Not specifiedVL | ||
| Aesculus glabra, TREE FORMOhio Buckeye Horsechestnut | Youngblood Nursery | 1.75"c | B&B | Not specifiedVL | ||
| Aesculus glabra, TREE FORMOhio Buckeye Horsechestnut | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Amelanchier x grandiflora 'Autumn Brilliance', BUSHApple Serviceberry | Youngblood Nursery | 6' | B&B | Not specifiedL | ||
| Amelanchier x grandiflora 'Autumn Brilliance', BUSHApple Serviceberry | Youngblood Nursery | 7' | B&B | Not specified | ||
| Amelanchier x grandiflora 'Autumn Brilliance', BUSHApple Serviceberry | Youngblood Nursery | 8' | B&B | Not specified | ||
| Amelanchier x grandiflora 'Autumn Brilliance', BUSHApple Serviceberry | Youngblood Nursery | 9' | B&B | Not specified | ||
| Amelanchier x grandiflora 'Autumn Brilliance', TREE FORMApple Serviceberry | Youngblood Nursery | 1.5"c | B&B | Not specifiedVL | ||
| Amelanchier x grandiflora 'Autumn Brilliance', TREE FORMApple Serviceberry | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Amelanchier x grandiflora 'Autumn Brilliance', TREE FORMApple Serviceberry | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Betula nigra 'BNMTF' Dura- Heat, MULTIDura Heat River Birch | Youngblood Nursery | 10' | B&B | Not specified | ||
| Betula nigra 'BNMTF' Dura- Heat, MULTIDura Heat River Birch | Youngblood Nursery | 12' | B&B | Not specified | ||
| Betula nigra 'BNMTF' Dura- Heat, MULTIDura Heat River Birch | Youngblood Nursery | 8' | B&B | Not specified | ||
| Betula nigra 'BNMTF' Dura- Heat, TREE FORMDura Heat River Birch | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Betula nigra 'BNMTF' Dura- Heat, TREE FORMDura Heat River Birch | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Betula nigra 'BNMTF' Dura- Heat, TREE FORMDura Heat River Birch | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Betula nigra 'Cully' HeritageHeritage River Birch | Youngblood Nursery | 10' | B&B | Not specified | ||
| Betula nigra 'Cully' HeritageHeritage River Birch | Youngblood Nursery | 12' | B&B | Not specified | ||
| Betula nigra 'Cully' HeritageHeritage River Birch | Youngblood Nursery | 8' | B&B | Not specified | ||
| Buxus x 'Green Velvet'Compact Spreading Hybrid Boxwood | Youngblood Nursery | 18" | B&B | Not specified | ||
| Buxus x 'Green Velvet'Compact Spreading Hybrid Boxwood | Youngblood Nursery | 21" | B&B | Not specified | ||
| Buxus x New Gen Freedom® 'SB 300' PP32421New Gen Freedom Boxwood | Youngblood Nursery | 18" | B&B | Not specifiedVL | ||
| Buxus x New Gen Freedom® 'SB 300' PP32421New Gen Freedom Boxwood | Youngblood Nursery | 24" | B&B | Not specified | ||
| Carpinus betulus 'Fastigiata', LOW BRANCHEDColumnar European Hornbeam | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Carpinus betulus 'Franz Fontaine'Franz Fontaine Hornbeam | Youngblood Nursery | 2.5"c | B&B | Not specifiedVL | ||
| Carpinus betulus 'Franz Fontaine'Franz Fontaine Hornbeam | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Carpinus carolinianaAmerican Hornbeam | Youngblood Nursery | 1.5"c | B&B | Not specifiedL | ||
| Carpinus carolinianaAmerican Hornbeam | Youngblood Nursery | 2.5"c | B&B | Not specifiedL | ||
| Carpinus carolinianaAmerican Hornbeam | Youngblood Nursery | 2"c | B&B | Not specifiedL | ||
| Catalpa speciosaNorthern Catalpa | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Catalpa speciosaNorthern Catalpa | Youngblood Nursery | 3.5"c | B&B | Not specified | ||
| Catalpa speciosaNorthern Catalpa | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Cedrus deodaraDeodara Cedar; Himalayan Cedar | Youngblood Nursery | 7' | B&B | Not specifiedVL | ||
| Celtis occidentalisCommon Hackberry; Northern Hackberry | Youngblood Nursery | 2.5"c | B&B | Not specifiedVL | ||
| Celtis occidentalisCommon Hackberry; Northern Hackberry | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Cercis canadensis 'Forest Pansy'Forest Pansy Redbud | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Cercis canadensis 'Forest Pansy'Forest Pansy Redbud | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Cercis canadensis 'Forest Pansy'Forest Pansy Redbud | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Cercis canadensis 'Green Machine' PPAFGreen Machine Weeeping Redbud | Youngblood Nursery | 1.75"c | B&B | Not specifiedL | ||
| Cercis canadensis 'Green Machine' PPAFGreen Machine Weeeping Redbud | Youngblood Nursery | 2"c | B&B | Not specifiedL | ||
| Cercis canadensis 'Hearts of Gold' PP17740Hearts of Gold Redbud | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Cercis canadensis 'JN100' PP36785Hearts A'Fire™ Redbud | Youngblood Nursery | 1.5"c | B&B | Not specifiedL | ||
| Cercis canadensis 'JN16' Black PearlBlack Pearl Eastern Redbud | Youngblood Nursery | 1.5"c | B&B | Not specifiedL | ||
| Cercis canadensis 'NC2016-2' Flame ThrowerFlame Thrower Eastern Redbud | Youngblood Nursery | 1.5"c | B&B | Not specifiedVL | ||
| Cercis canadensis NC2015-12 'Golden Falls'Golden Falls Redbud | Youngblood Nursery | 1.5"c | B&B | Not specifiedVL | ||
| Cercis canadensis NC2015-12 'Golden Falls'Golden Falls Redbud | Youngblood Nursery | 1.75"c | B&B | Not specifiedVL | ||
| Cercis canadensis NC2015-12 'Golden Falls'Golden Falls Redbud | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Cercis canadensis, MULTIEastern Redbud | Youngblood Nursery | 10' | B&B | Not specified | ||
| Cercis canadensis, MULTIEastern Redbud | Youngblood Nursery | 7' | B&B | Not specified | ||
| Cercis canadensis, MULTIEastern Redbud | Youngblood Nursery | 8' | B&B | Not specified | ||
| Cercis canadensis, MULTIEastern Redbud | Youngblood Nursery | 9' | B&B | Not specified | ||
| Cercis canadensis, TREE FORMEastern Redbud | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Cercis canadensis, TREE FORMEastern Redbud | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Cercis canadensis, TREE FORMEastern Redbud | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Chionanthus virginicus, BUSHAmerican Fringetree | Youngblood Nursery | 4' | B&B | Not specifiedL | ||
| Chionanthus virginicus, BUSHAmerican Fringetree | Youngblood Nursery | 5' | B&B | Not specifiedL | ||
| Chionanthus virginicus, BUSHAmerican Fringetree | Youngblood Nursery | 6' | B&B | Not specifiedL | ||
| Cladrastis kentukeaAmerican Yellowwood | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Cladrastis kentukeaAmerican Yellowwood | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Cornus flordia 'Cherokee Princess'Cherokee Princess Dogwood | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Cornus flordia 'Cherokee Princess'Cherokee Princess Dogwood | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Cornus florida 'Comco No. 1' PP10166Cherokee Brave Dogwood | Youngblood Nursery | 1.5"c | B&B | Not specified |
